Pos | Driver | Team | Time | Points |
---|---|---|---|---|
1 | URL_Bazzal | McLaren | 44:20.533 | 25 |
2 | ThatSimRacer | Mercedes-AMG Petronas | +0.202 | 18 |
3 | klemmo1993 | Visa Cash App RB | +12.391 | 15 |
4 | Judaa_29 | Visa Cash App RB | +41.583 | 12 |
5 | Bananaramaplayz_ | Haas | +41.83 | 10 |
6 | fullair | McLaren | +43.914 | 8 |
7 | jishnu11c | Ferrari | +57.015 | 6 |
8 | Finbop17 | Alpine | +57.331 | 4 |
9 | Tintoretto24 | Haas | +58.269 | 3 |
10 | OliverJames4463 | Red Bull Racing | +1 Lap | 1 |
11 | RapidMini | Kick Sauber | +1 Lap | 0 |
12 | ajiteshchandran | Williams | DNF | 0 |
13 | Matty_d13 | Alpine | DNF | 0 |
14 | reserve-ferrari | Ferrari | DNF | 0 |
15 | reserve-redbull | Red Bull Racing | DNF | 0 |
16 | reserve-williams | Williams | DNF | 0 |
17 | reserve-alfa | Alfa Romeo Racing | DNF | 0 |
18 | reserve-aston | Aston Martin | DNF | 0 |
19 | reserve-mercedes | Mercedes-AMG Petronas | DNF | 0 |
20 | VACANT | VACANT | + | 0 |
The #1 Esports TV and Media Network. Available on all devices, networks and platforms 📺