Tier 2 Dashboard
SEE ALL RESULTS »
Race Results
CONSTRUCTOR
DRIVERS
Select a Race:
Pos Driver Team Time Points Penalty Pts Total Pts
1 SALEK Alfa Romeo Racing 46:14.979 26 0 26
2 Gord_Sauce Williams +3.523 18 0 18
3 mythbusters166 Aston Martin +3.525 15 0 15
4 PLR_Craiggies AlphaTauri +9.88 12 0 12
5 kavolis Alpine +10.564 10 0 10
6 CarnageAchilles McLaren +12.842 8 0 8
7 TFM_Flynn Haas +15.564 6 0 6
8 Ajmackie2 Alpine +18.136 4 0 4
9 PRL_Owen Mercedes-AMG Petronas +21.937 2 0 2
10 PRL_Beast Red Bull Racing +47.137 1 0 1
11 PLR_crewsteamers AlphaTauri +58.674 0 0 0
12 LuciferShahid Williams +1:12.261 0 0 0
13 Domwar95 Aston Martin +1:16.276 0 0 0
14 SSRHalo Alfa Romeo Racing DNF 0 0 0
15 PRL_NattyMcNasty Ferrari DNF 0 0 0
16 PBE_Vintage McLaren DNF 0 0 0
17 JeeeezyP Red Bull Racing DNF 0 0 0
18 Kieran96nicholl Ferrari DNF 0 0 0
19 reserve Mercedes-AMG Petronas DNF 0 0 0
20 VACANT VACANT 0 0 0 0
Pos Driver Team Time Points Penalty Pts Total Pts
1 PRL_NattyMcNasty Ferrari 47:23.887 25 0 25
2 SSRHalo Alfa Romeo Racing +1.964 18 0 18
3 CarnageAchilles McLaren +7.226 15 0 15
4 kavolis Alpine +8.357 12 0 12
5 PBE_Vintage McLaren +9.029 10 0 10
6 PRL_Beast Red Bull Racing +9.498 8 0 8
7 Ajmackie2 Alpine +14.734 6 0 6
8 Domwar95 Aston Martin +34.736 4 0 4
9 Kieran96nicholl Ferrari +51.393 2 0 2
10 mythbusters166 Aston Martin +1:01.464 1 0 1
11 SALEK Alfa Romeo Racing DNF 1 0 1
12 LuciferShahid Williams DNF 0 0 0
13 PLR_crewsteamers AlphaTauri DNF 0 0 0
14 PRL_Owen Mercedes-AMG Petronas DNF 0 0 0
15 VACANT VACANT 0 0 0 0
16 VACANT VACANT 0 0 0 0
17 VACANT VACANT 0 0 0 0
18 VACANT VACANT 0 0 0 0
19 VACANT VACANT 0 0 0 0
20 VACANT VACANT 0 0 0 0
TeamPoints
Alfa Romeo Racing 44
McLaren 33
Alpine 32
Ferrari 27
Aston Martin 20
Williams 18
AlphaTauri 12
Red Bull Racing 9
Haas 6
Mercedes-AMG Petronas 2
DriverTeamPoints
SALEK Alfa Romeo Racing 26
PRL_NattyMcNasty Ferrari 25
CarnageAchilles McLaren 23
kavolis Alpine 22
SSRHalo Alfa Romeo Racing 18
Gord_Sauce Williams 18
mythbusters166 Aston Martin 16
PLR_Craiggies AlphaTauri 12
Ajmackie2 Alpine 10
PBE_Vintage McLaren 10
PRL_Beast Red Bull Racing 9
TFM_Flynn Haas 6
Domwar95 Aston Martin 4
PRL_Owen Mercedes-AMG Petronas 2
Kieran96nicholl Ferrari 2
PLR_crewsteamers AlphaTauri 0
LuciferShahid Williams 0
JeeeezyP Red Bull Racing 0
RRL_Beast AlphaTauri 0
Report an Incorrect Stat
magnifier