Tier 2 Dashboard
SEE ALL RESULTS »
Race Results
CONSTRUCTOR
DRIVERS
Select a Race:
Pos Driver Team Time Points Penalty Pts Total Pts
1 Ringy Aston Martin 47:51.736 26 0 26
2 Kieran96nicholl AlphaTauri +3.524 19 0 19
3 OLIVERSEQUERA Mercedes-AMG Petronas +4.943 15 0 15
4 xJonesyCi Alfa Romeo Racing +11.798 12 0 12
5 David Bowyer Aston Martin +14.472 10 0 10
6 PeLoSfK1 Haas +24.837 8 0 8
7 reserve McLaren DNF 0 0 0
8 reserve McLaren DNF 0 0 0
9 reserve Red Bull Racing DNF 0 0 0
10 reserve Ferrari DNF 0 0 0
11 reserve Haas DNF 0 0 0
12 reserve Williams DNF 0 0 0
13 reserve Alpine DNF 0 0 0
14 VACANT VACANT 0 0 0 0
15 VACANT VACANT 0 0 0 0
16 VACANT VACANT 0 0 0 0
17 VACANT VACANT 0 0 0 0
18 VACANT VACANT 0 0 0 0
19 VACANT VACANT 0 0 0 0
20 VACANT VACANT 0 0 0 0
Pos Driver Team Time Points Penalty Pts Total Pts
1 URL_Bazzal Red Bull Racing 57:51.488 25 0 25
2 David Bowyer Aston Martin +7 18 0 18
3 Ringy Aston Martin +7.819 16 0 16
4 Manosgmg Red Bull Racing +8.858 12 0 12
5 PeLoSfK1 Haas +12.967 10 0 10
6 OLIVERSEQUERA Mercedes-AMG Petronas +40.1 8 0 8
7 Simster_Crazy119 Williams +1:01.138 6 0 6
8 xJonesyCi Alfa Romeo Racing +1:14.520 4 0 4
9 PRL_Mousey Alpine +3 LAPS 2 0 2
10 reserve McLaren DNF 0 0 0
11 reserve Alfa Romeo Racing DNF 0 0 0
12 reserve AlphaTauri DNF 0 0 0
13 reserve Aston Martin DNF 0 0 0
14 reserve Ferrari DNF 0 0 0
15 reserve Williams DNF 0 0 0
16 reserve Red Bull Racing 0 0 0 0
17 reserve Haas 0 0 0 0
18 reserve Mercedes-AMG Petronas 0 0 0 0
19 reserve McLaren 0 0 0 0
20 VACANT VACANT 0 0 0 0
Pos Driver Team Time Points Penalty Pts Total Pts
1 Jack Hawkey Haas 43:21.526 25 0 25
2 URL_Bazzal Red Bull Racing +5.533 19 0 19
3 OLIVERSEQUERA Mercedes-AMG Petronas +9.606 15 0 15
4 xJonesyCi Alfa Romeo Racing +10.86 12 0 12
5 David Bowyer Aston Martin +14.348 10 0 10
6 Simster_Crazy119 Williams +20.824 8 0 8
7 PeLoSfK1 Haas +20.862 6 0 6
8 Pattypatt-TTV Alpine DNF 0 0 0
9 Ringy Aston Martin DNF 0 0 0
10 reserve AlphaTauri DNF 0 0 0
11 reserve Red Bull Racing DNF 0 0 0
12 reserve Ferrari DNF 0 0 0
13 reserve AlphaTauri DNF 0 0 0
14 reserve Ferrari DNF 0 0 0
15 reserve McLaren DNF 0 0 0
16 VACANT VACANT 0 0 0 0
17 VACANT VACANT 0 0 0 0
18 VACANT VACANT 0 0 0 0
19 VACANT VACANT 0 0 0 0
20 VACANT VACANT 0 0 0 0
Pos Driver Team Time Points Penalty Pts Total Pts
1 25 25
2 + 18 18
3 + 15 15
4 + 12 12
5 + 10 10
6 + 8 8
7 + 6 6
8 + 4 4
9 + 2 2
10 + 1 1
11 + 0 0
12 + 0 0
13 + 0 0
14 + 0 0
15 + 0 0
16 + 0 0
17 + 0 0
18 + 0 0
19 + 0 0
20 + 0 0
Pos Driver Team Time Points Penalty Pts Total Pts
1 Bp-Reggi Alfa Romeo Racing 49:43.672 25 0 25
2 Kaimyers Mercedes-AMG Petronas +2.253 18 0 18
3 II-reece-ll Aston Martin +3.179 16 0 16
4 Folksy613comet Red Bull Racing +31.249 12 0 12
5 David Bowyer Aston Martin +31.601 10 0 10
6 OLIVERSEQUERA Mercedes-AMG Petronas +32.221 9 0 9
7 PeLoSfK1 Haas +45.606 6 0 6
8 Pattypatt-TTV Alpine +46.089 4 0 4
9 xJonesyCi Alfa Romeo Racing +50.015 2 0 2
10 Kieran96nicholl AlphaTauri +1 LAP 1 0 1
11 F1_nerd04 Williams +1 LAP 0 0 0
12 PRL_ShaneMc28 Ferrari +1 LAP 0 0 0
13 Matty_d13TTV McLaren DNF 0 0 0
14 xBlyther-98 Red Bull Racing DNF 0 0 0
15 Freddie Razzell McLaren DNF 0 0 0
16 VACANT VACANT 0 0 0 0
17 VACANT VACANT 0 0 0 0
18 VACANT VACANT 0 0 0 0
19 VACANT VACANT 0 0 0 0
20 VACANT VACANT 0 0 0 0
Pos Driver Team Time Points Penalty Pts Total Pts
1 ttvjetters13 Ferrari 45:52.203 25 0 25
2 David Bowyer Aston Martin +3.318 18 0 18
3 Matty_d13TTV McLaren +4.642 16 0 16
4 Kieran96nicholl AlphaTauri +4.912 12 0 12
5 PRL_ShaneMc28 Ferrari +5.573 10 0 10
6 xBlyther-98 Red Bull Racing +5.583 8 0 8
7 OLIVERSEQUERA Mercedes-AMG Petronas +6.652 6 0 6
8 Pattypatt-TTV Alpine +44.592 4 0 4
9 F1_nerd04 Williams +1 Lap 2 0 2
10 Kaimyers Mercedes-AMG Petronas +1 Lap 1 0 1
11 II-reece-ll Aston Martin +3 Laps 0 0 0
12 xJonesyCi Alfa Romeo Racing +3 Laps 0 0 0
13 PeLoSfK1 Haas DNF 0 0 0
14 Folksy613comet Red Bull Racing DNF 0 0 0
15 Jack Hawkey Haas DNF 1 0 1
16 reserve Alfa Romeo Racing DNF 0 0 0
17 reserve AlphaTauri DNF 0 0 0
18 reserve Alpine DNF 0 0 0
19 VACANT VACANT 0 0 0 0
20 VACANT VACANT 0 0 0 0
Pos Driver Team Time Points Penalty Pts Total Pts
1 CES_Eryk Williams 49:13.722 25 0 25
2 Kieran96nicholl AlphaTauri +9.298 18 0 18
3 David Bowyer Aston Martin +12.984 15 0 15
4 OLIVERSEQUERA Mercedes-AMG Petronas +14.047 12 0 12
5 PRL_Mousey Alpine +16.431 10 0 10
6 Kaimyers Mercedes-AMG Petronas +56.892 8 0 8
7 PeLoSfK1 Haas +59.319 7 0 7
8 Jack Hawkey Haas DNF 0 0 0
9 Freddie Razzell McLaren DNF 0 0 0
10 ttvjetters13 Ferrari DNF 0 0 0
11 Pattypatt-TTV Alpine DNF 0 0 0
12 reserve Red Bull Racing DNF 0 0 0
13 reserve AlphaTauri DNF 0 0 0
14 reserve McLaren DNF 0 0 0
15 reserve Aston Martin DNF 0 0 0
16 reserve Red Bull Racing DNF 0 0 0
17 reserve Ferrari DNF 0 0 0
18 VACANT VACANT 0 0 0 0
19 VACANT VACANT 0 0 0 0
20 VACANT VACANT 0 0 0 0
Pos Driver Team Time Points Penalty Pts Total Pts
1 spiderman__f1 Alfa Romeo Racing 49:14.759 25 0 25
2 CES_Eryk Williams +0.111 18 0 18
3 xJonesyCi Alfa Romeo Racing +2.486 15 0 15
4 URL_Bazzal Red Bull Racing +4.241 13 0 13
5 PeLoSfK1 Haas +4.33 10 0 10
6 Kieran96nicholl AlphaTauri +5.9 8 0 8
7 David Bowyer Aston Martin +10.554 6 0 6
8 Kaimyers Mercedes-AMG Petronas +11.973 5 0 5
9 OLIVERSEQUERA Mercedes-AMG Petronas +13.973 2 0 2
10 PRL_Mousey Alpine +4 Laps 1 0 1
11 Simon.03 AlphaTauri DNF 0 0 0
12 Freddie Razzell McLaren DNF 0 0 0
13 Pattypatt-TTV Alpine DNF 0 0 0
14 reserve Haas DNF 0 0 0
15 reserve Ferrari DNF 0 0 0
16 reserve McLaren DNF 0 0 0
17 reserve Aston Martin DNF 0 0 0
18 reserve Red Bull Racing DNF 0 0 0
19 VACANT VACANT 0 0 0 0
20 VACANT VACANT 0 0 0 0
Pos Driver Team Time Points Penalty Pts Total Pts
1 CES_Eryk Williams 44:32.604 26 0 26
2 Jack Hawkey Haas +2.685 18 0 18
3 David Bowyer Aston Martin +22.582 15 0 15
4 URL_Bazzal Red Bull Racing +24.683 12 0 12
5 spiderman__f1 Alfa Romeo Racing +28.485 10 0 10
6 OLIVERSEQUERA Mercedes-AMG Petronas +34.719 8 0 8
7 xJonesyCi Alfa Romeo Racing +38.893 6 0 6
8 Gagley_ Ferrari +47.037 5 0 5
9 PRL_Mousey Alpine +1:34.532 2 0 2
10 PeLoSfK1 Haas +1 Lap 1 0 1
11 Pattypatt-TTV Alpine +3 Laps 0 0 0
12 Kaimyers Mercedes-AMG Petronas DNF 0 0 0
13 Freddie Razzell McLaren DNF 0 0 0
14 Ringy Aston Martin DNF 0 0 0
15 reserve AlphaTauri DNF 0 0 0
16 reserve AlphaTauri DNF 0 0 0
17 VACANT VACANT 0 0 0 0
18 VACANT VACANT 0 0 0 0
19 VACANT VACANT 0 0 0 0
20 VACANT VACANT 0 0 0 0
Pos Driver Team Time Points Penalty Pts Total Pts
1 Jack Hawkey Haas 41:23.700 26 0 26
2 Ringy Aston Martin +6.983 19 0 19
3 CES_Eryk Williams +10.175 15 0 15
4 Pattypatt-TTV Alpine +14.121 12 0 12
5 Kaimyers Mercedes-AMG Petronas +22.97 10 0 10
6 David Bowyer Aston Martin +23.402 8 0 8
7 xJonesyCi Alfa Romeo Racing +23.655 6 0 6
8 PRL_ShaneMc28 Ferrari +24.197 4 0 4
9 OLIVERSEQUERA Mercedes-AMG Petronas +25.914 2 0 2
10 URL_Bazzal Red Bull Racing +3 Laps 1 0 1
11 rhyseeboyy McLaren DNF 0 0 0
12 PeLoSfK1 Haas DNF 0 0 0
13 Freddie Razzell McLaren DNF 0 0 0
14 reserve Ferrari DNF 0 0 0
15 reserve AlphaTauri DNF 0 0 0
16 reserve Red Bull Racing DNF 0 0 0
17 reserve Alfa Romeo Racing DNF 0 0 0
18 VACANT VACANT 0 0 0 0
19 VACANT VACANT 0 0 0 0
20 VACANT VACANT 0 0 0 0
Pos Driver Team Time Points Penalty Pts Total Pts
1 Jack Hawkey Haas 50:44.804 26 0 26
2 Kieran96nicholl AlphaTauri +1.778 18 0 18
3 PeLoSfK1 Haas +5.724 15 0 15
4 David Bowyer Aston Martin +10.613 12 0 12
5 spiderman__f1 Alfa Romeo Racing +11.135 10 0 10
6 OLIVERSEQUERA Mercedes-AMG Petronas +32.829 8 0 8
7 Ringy Aston Martin +3 Laps 7 0 7
8 xJonesyCi Alfa Romeo Racing DNF 0 0 0
9 Pattypatt-TTV Alpine DNF 0 0 0
10 rhyseeboyy McLaren DNF 0 0 0
11 Freddie Razzell McLaren DNF 0 0 0
12 reserve Red Bull Racing DNF 0 0 0
13 reserve Ferrari DNF 0 0 0
14 reserve Williams DNF 0 0 0
15 reserve Ferrari DNF 0 0 0
16 reserve Williams DNF 0 0 0
17 reserve Alpine DNF 0 0 0
18 reserve AlphaTauri DNF 0 0 0
19 reserve Mercedes-AMG Petronas DNF 0 0 0
20 VACANT VACANT 0 0 0 0
Pos Driver Team Time Points Penalty Pts Total Pts
1 David Bowyer Aston Martin 42:30.155 25 0 25
2 Ringy Aston Martin +9.146 19 0 19
3 PRL_ShaneMc28 Ferrari +9.156 16 0 16
4 Simon.03 AlphaTauri +11.664 12 0 12
5 Kieran96nicholl AlphaTauri +16.44 10 0 10
6 CES_Eryk Williams +25.946 8 0 8
7 PeLoSfK1 Haas +27.493 6 0 6
8 OLIVERSEQUERA Mercedes-AMG Petronas +40.489 4 0 4
9 Jack Hawkey Haas +1:11.404 2 0 2
10 PRL_Mousey Alpine +1 Lap 1 0 1
11 Gagley_ Ferrari DNF 0 0 0
12 reserve Alfa Romeo Racing DNF 0 0 0
13 reserve McLaren DNF 0 0 0
14 reserve Alfa Romeo Racing DNF 0 0 0
15 reserve Williams DNF 0 0 0
16 reserve McLaren DNF 0 0 0
17 VACANT VACANT 0 0 0 0
18 VACANT VACANT 0 0 0 0
19 VACANT VACANT 0 0 0 0
20 VACANT VACANT 0 0 0 0
Team Points
Aston Martin 250
Haas 166
Mercedes-AMG Petronas 131
Alfa Romeo Racing 127
Williams 108
Red Bull Racing 102
AlphaTauri 98
Ferrari 60
Alpine 36
McLaren 16
DriverTeamPoints
David Bowyer Aston Martin 147
Jack Hawkey Haas 97
CES_Eryk Williams 92
OLIVERSEQUERA Mercedes-AMG Petronas 89
Ringy Aston Martin 87
Kieran96nicholl AlphaTauri 86
URL_Bazzal Red Bull Racing 70
PeLoSfK1 Haas 69
xJonesyCi Alfa Romeo Racing 57
spiderman__f1 Alfa Romeo Racing 45
Kaimyers Mercedes-AMG Petronas 42
PRL_ShaneMc28 Ferrari 30
Bp-Reggi Alfa Romeo Racing 25
ttvjetters13 Ferrari 25
Pattypatt-TTV Alpine 20
II-reece-ll Aston Martin 16
Matty_d13TTV McLaren 16
PRL_Mousey Alpine 16
Simster_Crazy119 Williams 14
Folksy613comet Red Bull Racing 12
Simon.03 AlphaTauri 12
Manosgmg Red Bull Racing 12
xBlyther-98 Red Bull Racing 8
Gagley_ Ferrari 5
F1_nerd04 Williams 2
VACANT VACANT 0
Freddie Razzell McLaren 0
rhyseeboyy McLaren 0
Report an Incorrect Stat
magnifier