Tier 2 Dashboard
SEE ALL RESULTS »
Race Results
CONSTRUCTOR
DRIVERS
Select a Race:
Pos Driver Team Time Points Penalty Pts Total Pts
1 OliverSequera Kick Sauber 46:07.230 25 0 32
2 CraiggieSpeedy Williams +1.48 18 22
3 HELLBOY9982 Mercedes-AMG Petronas +8.857 15 20
4 PLR | Cjq Ferrari +9.815 12 14
5 mythbusters166 Alpine +11.589 10 13
6 Just_Komi_San Ferrari +12.245 9 17
7 Alfredo_rjs Williams +19.145 6 6
8 RapidGopherTV McLaren +20.523 5 5
9 NSRL_BanzStex Aston Martin +28.824 4 10
10 davidbowyer Haas +29.265 3 4
11 AlbertoMaracucho Aston Martin +33.707 2 2
12 Ryearl McLaren +1:20.657 1 1
13 rhyseeboyy Red Bull Racing +3 Laps 0 0
14 PeLoSfK1 Haas DNF 0 0
15 reserve Mercedes-AMG Petronas DNF 0 0
16 reserve AlphaTauri DNF 0 0
17 reserve Alpine DNF 0 0
18 reserve Red Bull Racing DNF 0 0
19 VACANT VACANT + 0 0
20 VACANT VACANT + 0 0
Pos Driver Team Time Points Penalty Pts Total Pts
1 RapidGopherTV McLaren 47:39.067 26 33
2 CraiggieSpeedy Williams +0.244 18 23
3 PeLoSfK1 Haas +7.012 15 15
4 BwciBo Alpine +11.544 12 15
5 HELLBOY9982 Mercedes-AMG Petronas +14.679 10 10
6 davidbowyer Haas +15.721 8 8
7 PLR | Cjq Ferrari +16.94 6 6
8 Alfredo_rjs Williams +18.303 5 7
9 AlbertoMaracucho Aston Martin +29.822 4 5
10 JMQUINNEY Kick Sauber +31.634 3 9
11 NSRL_BanzStex Aston Martin DNF 2 2
12 OliverSequera Kick Sauber DNF 1 9
13 mythbusters166 Alpine DNF 0 4
14 reserve McLaren DNF 0 0
15 reserve Mercedes-AMG Petronas DNF 0 0
16 reserve AlphaTauri DNF 0 0
17 reserve Red Bull Racing DNF 0 0
18 reserve Ferrari DNF 0 0
19 reserve Red Bull Racing DNF 0 0
20 VACANT VACANT + 0 0
Pos Driver Team Time Points Penalty Pts Total Pts
1 Pattypatt-TTV Visa Cash App RB 45:08.514 26 30
2 PeLoSfK1 Haas +3.67 18 18
3 AlbertoMaracucho Aston Martin +4.591 15 15
4 OliverSequera Kick Sauber +5.991 12 19
5 mythbusters166 Alpine +7.866 10 13
6 PLR | Cjq Ferrari +10.223 8 9
7 Alfredo_rjs Williams +10.936 6 6
8 Ryearl McLaren +11.407 5 5
9 JMQUINNEY Kick Sauber +14.666 4 4
10 SSR Halo Visa Cash App RB +21.186 3 3
11 CraiggieSpeedy Williams +31.525 2 4
12 davidbowyer Haas +1 Lap 1 1
13 BwciBo Alpine +1 Lap 0 0
14 NSRL_BanzStex Aston Martin +2 Laps 0 0
15 RapidGopherTV McLaren +2 Laps 0 8
16 HELLBOY9982 Mercedes-AMG Petronas DNF 0 6
17 rhyseeboyy Red Bull Racing DNF 0 5
18 reserve Red Bull Racing DNF 0 0
19 reserve Ferrari DNF 0 0
20 reserve Mercedes-AMG Petronas DNF 0 0
Pos Driver Team Time Points Penalty Pts Total Pts
1 OliverSequera Kick Sauber 44:47.012 25 31
2 NSRL_BanzStex Aston Martin +2.601 19 27
3 davidbowyer Haas +3.06 15 15
4 mythbusters166 Alpine +7.457 12 19
5 RapidGopherTV McLaren +7.63 10 15
6 PeLoSfK1 Haas +7.7 8 8
7 SSR Halo Visa Cash App RB +8.111 6 9
8 JMQUINNEY Kick Sauber +8.774 5 6
9 AlbertoMaracucho Aston Martin +10.446 4 4
10 BwciBo Alpine +10.65 3 7
11 PLR | Cjq Ferrari +11.325 2 4
12 HELLBOY9982 Mercedes-AMG Petronas +13.776 1 1
13 Alfredo_rjs Williams +15.266 0 0
14 CraiggieSpeedy Williams +3 Laps 0 0
15 reserve McLaren DNF 0 0
16 reserve Red Bull Racing DNF 0 0
17 reserve Mercedes-AMG Petronas DNF 0 0
18 reserve Red Bull Racing DNF 0 0
19 VACANT VACANT + 0 0
20 VACANT VACANT + 0 0
Pos Driver Team Time Points Penalty Pts Total Pts
1 CraiggieSpeedy Williams 49:04.813 25 30
2 NSRL_BanzStex Aston Martin +2.897 18 18
3 davidbowyer Haas +11.228 15 15
4 JMQUINNEY Kick Sauber +11.961 12 19
5 OliverSequera Kick Sauber +14.327 10 16
6 Alfredo_rjs Williams +17.3 8 8
7 PeLoSfK1 Haas +20.662 6 6
8 PLR | Cjq Ferrari +22.51 5 5
9 mythbusters166 Alpine +32.825 4 8
10 RapidGopherTV McLaren +37.857 4 7
11 AlbertoMaracucho Aston Martin +39.189 2 2
12 BwciBo Alpine +2 Laps 1 3
13 SSR Halo Visa Cash App RB DNF 0 8
14 Just_Komi_San Ferrari DNF 0 1
15 rhyseeboyy Red Bull Racing DNF 0 0
16 HELLBOY9982 Mercedes-AMG Petronas DNF 0 0
17 reserve AlphaTauri DNF 0 0
18 reserve McLaren DNF 0 0
19 reserve Mercedes-AMG Petronas DNF 0 0
20 reserve Red Bull Racing DNF 0 0
Pos Driver Team Time Points Penalty Pts Total Pts
1 NSRL_BanzStex Aston Martin 48:13.463 25 30
2 CraiggieSpeedy Williams +1.179 18 22
3 Just_Komi_San Ferrari +28.948 15 15
4 davidbowyer Haas +29.295 12 12
5 mythbusters166 Alpine +30.867 10 11
6 Ryearl McLaren +30.944 8 11
7 BwciBo Alpine +38.091 6 8
8 PeLoSfK1 Haas +38.65 5 5
9 RapidGopherTV McLaren +38.77 4 12
10 Alfredo_rjs Williams +44.614 3 3
11 HELLBOY9982 Mercedes-AMG Petronas +46.353 2 2
12 PLR | Cjq Ferrari +50.674 1 1
13 AlbertoMaracucho Aston Martin +53.956 0 0
14 OliverSequera Kick Sauber +54.446 0 6
15 RRL_Beast Mercedes-AMG Petronas DNF 0 7
16 reserve Alfa Romeo Racing DNF 0 0
17 reserve AlphaTauri DNF 0 0
18 reserve Red Bull Racing DNF 0 0
19 reserve Red Bull Racing DNF 0 0
20 reserve AlphaTauri DNF 0 0
Pos Driver Team Time Points Penalty Pts Total Pts
1 HELLBOY9982 Mercedes-AMG Petronas 41:19.224 26 26
2 OliverSequera Kick Sauber +3.98 18 22
3 CraiggieSpeedy Williams +10.913 15 22
4 davidbowyer Haas +20.58 12 12
5 AlbertoMaracucho Aston Martin +23.223 10 10
6 BwciBo Alpine +24.411 8 16
7 RapidGopherTV McLaren +26.356 6 11
8 PLR | Cjq Ferrari +28.957 5 5
9 Ryearl McLaren +29.523 4 4
10 Alfredo_rjs Williams +30.991 3 3
11 mythbusters166 Alpine +36.323 2 5
12 Pattypatt-TTV Visa Cash App RB +37.886 1 1
13 c1juniords Red Bull Racing +44.66 0 0
14 JMQUINNEY Kick Sauber +51.231 0 2
15 NSRL_BanzStex Aston Martin DNF 0 0
16 Just_Komi_San Ferrari DNF 0 6
17 RRL_Beast Mercedes-AMG Petronas DNF 0 0
18 SSR Halo Visa Cash App RB DNF 0 1
19 reserve Haas DNF 0 0
20 reserve Red Bull Racing DNF 0 0
Pos Driver Team Time Points Penalty Pts Total Pts
1 rhyseeboyy Red Bull Racing 48:31.477 25 33
2 NSRL_BanzStex Aston Martin +0.226 18 22
3 CraiggieSpeedy Williams +14.406 15 16
4 BwciBo Alpine +19.906 12 17
5 Pattypatt-TTV Visa Cash App RB +24.99 10 10
6 Just_Komi_San Ferrari +27.607 8 8
7 mythbusters166 Alpine +33.427 6 12
8 JMQUINNEY Kick Sauber +34.618 5 5
9 OliverSequera Kick Sauber +43.304 4 11
10 davidbowyer Haas +44.072 3 3
11 PeLoSfK1 Haas +52.368 2 2
12 Alfredo_rjs Williams +1:07.836 1 1
13 Ryearl McLaren +1 Lap 0 0
14 AlbertoMaracucho Aston Martin +1 Lap 0 0
15 HELLBOY9982 Mercedes-AMG Petronas +1 Lap 0 3
16 PLR | Cjq Ferrari DNF 0 2
17 reserve Mercedes-AMG Petronas DNF 0 0
18 reserve Red Bull Racing DNF 0 0
19 reserve AlphaTauri DNF 0 0
20 reserve McLaren DNF 0 0
Pos Driver Team Time Points Penalty Pts Total Pts
1 CraiggieSpeedy Williams 45:07.435 25 33
2 OliverSequera Kick Sauber +2.496 18 25
3 NSRL_BanzStex Aston Martin +12.649 15 21
4 RRL_Beast Mercedes-AMG Petronas +13.544 12 12
5 PeLoSfK1 Haas +16.159 11 13
6 davidbowyer Haas +27.371 8 13
7 PLR | Cjq Ferrari +35.88 6 7
8 mythbusters166 Alpine +45.898 5 5
9 HELLBOY9982 Mercedes-AMG Petronas +52.374 4 4
10 Ryearl McLaren +53.58 3 3
11 AlbertoMaracucho Aston Martin +1:31.929 2 2
12 BwciBo Alpine +2:08.43 1 4
13 Just_Komi_San Ferrari DNF 0 0
14 Alfredo_rjs Williams DNF 0 4
15 reserve Red Bull Racing DNF 0 0
16 reserve McLaren DNF 0 0
17 VACANT VACANT + 0 0
18 VACANT VACANT + 0 0
19 VACANT VACANT + 0 0
20 VACANT VACANT + 0 0
Pos Driver Team Time Points Penalty Pts Total Pts
1 25 25
2 + 18 18
3 + 15 15
4 + 12 12
5 + 10 10
6 + 8 8
7 + 6 6
8 + 5 5
9 + 4 4
10 + 3 3
11 + 2 2
12 + 1 1
13 + 0 0
14 + 0 0
15 + 0 0
16 + 0 0
17 + 0 0
18 + 0 0
19 + 0 0
20 + 0 0

Season 13


Team Points
Kick Sauber 215
Williams 210
Aston Martin 163
Alpine 160
Haas 150
McLaren 115
Ferrari 100
Mercedes-AMG Petronas 91
Visa Cash App RB 62
Red Bull Racing 38
DriverTeamPoints
CraiggieSpeedy Williams 172
OliverSequera Kick Sauber 170
NSRL_BanzStex Aston Martin 123
RapidGopherTV McLaren 91
mythbusters166 Alpine 90
davidbowyer Haas 83
HELLBOY9982 Mercedes-AMG Petronas 72
BwciBo Alpine 70
PeLoSfK1 Haas 67
PLR | Cjq Ferrari 53
Just_Komi_San Ferrari 47
JMQUINNEY Kick Sauber 45
Pattypatt-TTV Visa Cash App RB 41
Albertomaracucho Aston Martin 40
Alfredo_rjs Williams 38
rhyseeboyy Red Bull Racing 38
Ryearl McLaren 24
SSR Halo Visa Cash App RB 21
RRL_Beast Mercedes-AMG Petronas 19
c1juniords Red Bull Racing 0
VACANT VACANT 0
Report an Incorrect Stat
magnifier