Tier 3 Dashboard
SEE ALL RESULTS »
Race Results
CONSTRUCTOR
DRIVERS
Select a Race:
Pos Driver Team Time Points Penalty Pts Total Pts
1 25 25
2 + 18 18
3 + 15 15
4 + 12 12
5 + 10 10
6 + 8 8
7 + 6 6
8 + 4 4
9 + 2 2
10 + 1 1
11 + 0 0
12 + 0 0
13 + 0 0
14 + 0 0
15 + 0 0
16 + 0 0
17 + 0 0
18 + 0 0
19 + 0 0
20 + 0 0
Pos Driver Team Time Points Penalty Pts Total Pts
1 Villeneuve1965 Alpine 47:33.200 25 0 25
2 emzed_playz Mercedes-AMG Petronas +3.958 19 0 19
3 Just_Komi_San McLaren +4.034 15 0 15
4 NinjaGinja-_- Haas +7.35 12 0 12
5 c1juniords Alfa Romeo Racing +7.617 11 0 11
6 Skullrazor AlphaTauri +8.53 8 0 8
7 PRL_tdesilva Ferrari +18.074 6 0 6
8 blobby_butler Mercedes-AMG Petronas +21.842 4 0 4
9 mellowspaced67 Williams +1 LAP 2 0 2
10 PrimeZealous McLaren +1 LAP 1 0 1
11 Mk7_god Ferrari DNF 0 0 0
12 panda_man_gamin Red Bull Racing DNF 0 0 0
13 HDE_Baguette Alfa Romeo Racing DNF 0 0 0
14 maundster89 AlphaTauri DNF 0 0 0
15 PG_13--Connor Aston Martin DNF 0 0 0
16 Artistic_F1 Haas DNF 0 0 0
17 VACANT VACANT 0 0 0 0
18 VACANT VACANT 0 0 0 0
19 VACANT VACANT 0 0 0 0
20 VACANT VACANT 0 0 0 0
TeamPoints
Alpine 25
Mercedes-AMG Petronas 23
McLaren 16
Haas 12
Alfa Romeo Racing 11
AlphaTauri 8
Ferrari 6
Williams 2
Aston Martin 0
Red Bull Racing 0
DriverTeamPoints
Villeneuve1965 Alpine 25
emzed_playz Mercedes-AMG Petronas 19
Just_Komi_San McLaren 15
NinjaGinja-_- Haas 12
c1juniords Alfa Romeo Racing 11
Skullrazor AlphaTauri 8
PRL_tdesilva Ferrari 6
blobby_butler Mercedes-AMG Petronas 4
mellowspaced67 Williams 2
PrimeZealous McLaren 1
Mk7_god Ferrari 0
panda_man_gamin Red Bull Racing 0
HDE_Baguette Alfa Romeo Racing 0
maundster89 AlphaTauri 0
PG_13--Connor Aston Martin 0
Artistic_F1 Haas 0
Report an Incorrect Stat
magnifier