Tier 3 Dashboard
SEE ALL RESULTS »
Race Results
CONSTRUCTOR
DRIVERS
Select a Race:
Pos Driver Team Time Points Penalty Pts Total Pts
1 AJmackie2 Williams 51:28.343 25 0 25
2 Mythbusters166 Aston Martin +7.905 18 0 18
3 CarnageAchilles McLaren +8.219 15 0 15
4 Elninjinho Alfa Romeo Racing +14.301 12 0 12
5 Finbop17 AlphaTauri +19.73 10 0 10
6 emzed_playz Williams +19.85 8 0 8
7 etnl_gopher Red Bull Racing +20.201 7 0 7
8 Plr_CraiggieS Red Bull Racing +21.012 4 0 4
9 IronMatrix46 Alpine +23.292 2 0 2
10 vintage_45 Haas +27.3 1 0 1
11 PRL_crewsteamers McLaren +29.485 0 0 0
12 driftking159997 Ferrari +46.782 0 0 0
13 Lucifershahid Alpine +1 Lap 0 0 0
14 PRL_Owen Mercedes-AMG Petronas DNF 0 0 0
15 reserve Ferrari DNF 0 0 0
16 reserve Haas DNF 0 0 0
17 reserve Mercedes-AMG Petronas DNF 0 0 0
18 VACANT VACANT 0 0 0 0
19 VACANT VACANT 0 0 0 0
20 VACANT VACANT 0 0 0 0
Pos Driver Team Time Points Penalty Pts Total Pts
1 Elninjinho Alfa Romeo Racing 44:13.915 25 0 25
2 CarnageAchilles McLaren +13.855 18 0 18
3 AJmackie2 Williams +20.58 16 0 16
4 vintage_45 Haas +22.719 12 0 12
5 RRL_Beast Ferrari +25.171 10 0 10
6 SSR Halo AlphaTauri +28.991 8 0 8
7 emzed_playz Williams +29.757 6 0 6
8 Mythbusters166 Aston Martin +36.26 4 0 4
9 IronMatrix46 Alpine +1:03.708 2 0 2
10 PRL_crewsteamers McLaren +1:04.431 1 0 1
11 etnl_gopher Red Bull Racing +1:04.517 0 0 0
12 Lucifershahid Alpine +1 Lap 0 0 0
13 Finbop17 AlphaTauri DNF 0 0 0
14 reserve Alfa Romeo Racing DNF 0 0 0
15 reserve Mercedes-AMG Petronas DNF 0 0 0
16 reserve Aston Martin DNF 0 0 0
17 reserve Ferrari DNF 0 0 0
18 reserve Red Bull Racing DNF 0 0 0
19 reserve Haas DNF 0 0 0
20 reserve Mercedes-AMG Petronas DNF 0 0 0
Pos Driver Team Time Points Penalty Pts Total Pts
1 AJmackie2 Williams 47:57.628 26 0 26
2 etnl_gopher Red Bull Racing +1.32 18 0 18
3 RRL_Beast Ferrari +31.302 15 0 15
4 SSR Halo AlphaTauri +34.512 12 0 12
5 emzed_playz Williams +38.583 10 0 10
6 ankoru Alfa Romeo Racing +40.002 8 0 8
7 Elninjinho Alfa Romeo Racing +40.302 6 0 6
8 Mythbusters166 Aston Martin +42.813 4 0 4
9 PRL_crewsteamers McLaren +43.715 2 0 2
10 vintage_45 Haas +1:09.409 1 0 1
11 CarnageAchilles McLaren +1:15.396 0 0 0
12 reserve Aston Martin DNF 0 0 0
13 reserve Alpine DNF 0 0 0
14 reserve Ferrari DNF 0 0 0
15 reserve Alpine DNF 0 0 0
16 VACANT VACANT 0 0 0 0
17 VACANT VACANT 0 0 0 0
18 VACANT VACANT 0 0 0 0
19 VACANT VACANT 0 0 0 0
20 VACANT VACANT 0 0 0 0
Pos Driver Team Time Points Penalty Pts Total Pts
1 etnl_gopher Red Bull Racing 52:17.214 26 0 26
2 AJmackie2 Williams +1.294 18 0 18
3 Plr_CraiggieS Red Bull Racing +1.924 15 0 15
4 SSR Halo AlphaTauri +3.25 12 0 12
5 PRL_Owen Mercedes-AMG Petronas +5.124 10 0 10
6 RRL_Beast Ferrari +11.739 8 0 8
7 ankoru Alfa Romeo Racing +33.02 6 0 6
8 PRL_crewsteamers McLaren +40.376 4 0 4
9 Mythbusters166 Aston Martin +1:03.378 2 0 2
10 vintage_45 Haas +1:10.927 1 0 1
11 reserve Aston Martin +1 LAP 0 0 0
12 CarnageAchilles McLaren +1 LAP 0 0 0
13 Elninjinho Alfa Romeo Racing +4 LAPS 0 0 0
14 Finbop17 AlphaTauri DNF 0 0 0
15 reserve Alfa Romeo Racing DNF 0 0 0
16 driftking159997 Ferrari DNF 0 0 0
17 VACANT VACANT 0 0 0 0
18 VACANT VACANT 0 0 0 0
19 VACANT VACANT 0 0 0 0
20 VACANT VACANT 0 0 0 0
Pos Driver Team Time Points Penalty Pts Total Pts
1 etnl_gopher Red Bull Racing 42:44.359 25 0 25
2 PRL_crewsteamers McLaren +7.163 18 0 18
3 Mythbusters166 Aston Martin +8.822 15 0 15
4 SSR Halo AlphaTauri +9.142 12 0 12
5 Plr_CraiggieS Red Bull Racing +10.505 10 0 10
6 emzed_playz Williams +12.046 8 0 8
7 ankoru Alfa Romeo Racing +14.869 6 0 6
8 CarnageAchilles McLaren +16.619 4 0 4
9 vintage_45 Haas +18.011 2 0 2
10 Finbop17 AlphaTauri +18.376 1 0 1
11 AJmackie2 Williams +19.41 1 0 1
12 driftking159997 Ferrari +34.041 0 0 0
13 Elninjinho Alfa Romeo Racing DNF 0 0 0
14 PRL_Owen Mercedes-AMG Petronas DNF 0 0 0
15 reserve Alpine DNF 0 0 0
16 reserve Ferrari DNF 0 0 0
17 reserve Haas DNF 0 0 0
18 reserve Mercedes-AMG Petronas DNF 0 0 0
19 reserve Aston Martin DNF 0 0 0
20 VACANT VACANT 0 0 0 0
Pos Driver Team Time Points Penalty Pts Total Pts
1 25 25
2 + 18 18
3 + 15 15
4 + 12 12
5 + 10 10
6 + 8 8
7 + 6 6
8 + 4 4
9 + 2 2
10 + 1 1
11 + 0 0
12 + 0 0
13 + 0 0
14 + 0 0
15 + 0 0
16 + 0 0
17 + 0 0
18 + 0 0
19 + 0 0
20 + 0 0
Pos Driver Team Time Points Penalty Pts Total Pts
1 SSR Halo AlphaTauri 50:01.158 25 0 25
2 etnl_gopher Red Bull Racing +0.391 18 0 18
3 Elninjinho Alfa Romeo Racing +1.044 15 0 15
4 AJmackie2 Williams +3.082 13 0 13
5 F1Vincenzo Mercedes-AMG Petronas +5.38 10 0 10
6 PRL_crewsteamers McLaren +5.976 8 0 8
7 Plr_CraiggieS Red Bull Racing +7.886 6 0 6
8 Lucifershahid Alpine +8.121 4 0 4
9 Just_komi_san Aston Martin +15.431 2 0 2
10 emzed_playz Williams +16.595 1 0 1
11 PaulK Ferrari +23.536 0 0 0
12 Mythbusters166 Aston Martin +37.39 0 0 0
13 Clement Pheasant Haas +42.325 0 0 0
14 IronMatrix46 Alpine +43.392 0 0 0
15 CarnageAchilles McLaren DNF 0 0 0
16 PRL_Owen Mercedes-AMG Petronas DNF 0 0 0
17 Jusgamin Haas DNF 0 0 0
18 RRL_Beast Ferrari DNF 0 0 0
19 reserve Alfa Romeo Racing DNF 0 0 0
20 reserve AlphaTauri DNF 0 0 0
Pos Driver Team Time Points Penalty Pts Total Pts
1 AJmackie2 Williams 50:28.042 25 0 25
2 PRL_Owen Mercedes-AMG Petronas +1.684 18 0 18
3 CarnageAchilles McLaren +2.373 15 0 15
4 Clement Pheasant Haas +2.871 12 0 12
5 IronMatrix46 Alpine +5.731 11 0 11
6 Mythbusters166 Aston Martin +6.41 8 0 8
7 etnl_gopher Red Bull Racing +6.706 7 0 7
8 PRL_crewsteamers McLaren +10.607 4 0 4
9 Lucifershahid Alpine +11.74 2 0 2
10 Just_komi_san Aston Martin +20.677 1 0 1
11 Jusgamin Haas DNF 0 0 0
12 PaulK Ferrari DNF 0 0 0
13 SSR Halo AlphaTauri DNF 0 0 0
14 Plr_CraiggieS Red Bull Racing DNF 0 0 0
15 emzed_playz Williams DNF 0 0 0
16 Elninjinho Alfa Romeo Racing DNF 0 0 0
17 reserve Ferrari DNF 0 0 0
18 reserve AlphaTauri DNF 0 0 0
19 reserve Mercedes-AMG Petronas DNF 0 0 0
20 VACANT VACANT 0 0 0 0
Pos Driver Team Time Points Penalty Pts Total Pts
1 etnl_gopher Red Bull Racing 46:06.672 25 0 25
2 Lucifershahid Alpine +2.325 18 0 18
3 Plr_CraiggieS Red Bull Racing +3.336 15 0 15
4 Mythbusters166 Aston Martin +5.056 12 0 12
5 AJmackie2 Williams +9.221 11 0 11
6 emzed_playz Williams +13.779 8 0 8
7 RRL_Beast Ferrari +15.144 6 0 6
8 Finbop17 AlphaTauri +21.09 4 0 4
9 PRL_Owen Mercedes-AMG Petronas +21.328 2 0 2
10 IronMatrix46 Alpine +31.201 1 0 1
11 CarnageAchilles McLaren +37.687 0 0 0
12 PRL_crewsteamers McLaren +1 Lap 0 0 0
13 SSR Halo AlphaTauri DNF 0 0 0
14 Just_komi_san Aston Martin DNF 0 0 0
15 Elninjinho Alfa Romeo Racing DNF 0 0 0
16 reserve Mercedes-AMG Petronas DNF 0 0 0
17 VACANT VACANT 0 0 0 0
18 VACANT VACANT 0 0 0 0
19 VACANT VACANT 0 0 0 0
20 VACANT VACANT 0 0 0 0
Pos Driver Team Time Points Penalty Pts Total Pts
1 AJmackie2 Williams 46:56.845 25 0 25
2 Plr_CraiggieS Red Bull Racing +1.399 18 0 18
3 IronMatrix46 Alpine +4.748 15 0 15
4 CarnageAchilles McLaren +5.356 12 0 12
5 emzed_playz Williams +9.056 10 0 10
6 Mythbusters166 Aston Martin +9.274 8 0 8
7 Lucifershahid Alpine +9.739 6 0 6
8 RRL_Beast Ferrari +11.339 4 0 4
9 PRL_crewsteamers McLaren +12.716 2 0 2
10 etnl_gopher Red Bull Racing +15.897 1 0 1
11 Finbop17 AlphaTauri +16.272 0 0 0
12 slowso Alfa Romeo Racing +20.999 0 0 0
13 F1Vincenzo Mercedes-AMG Petronas +1 Lap 0 0 0
14 PRL_Owen Mercedes-AMG Petronas DNF 0 0 0
15 Elninjinho Alfa Romeo Racing DNF 0 0 0
16 SSR Halo AlphaTauri DNF 0 0 0
17 Just_komi_san Aston Martin DNF 0 0 0
18 reserve Haas DNF 0 0 0
19 VACANT VACANT 0 0 0 0
20 VACANT VACANT 0 0 0 0
Pos Driver Team Time Points Penalty Pts Total Pts
1 etnl_gopher Red Bull Racing 47:34.266 25 0 25
2 Plr_CraiggieS Red Bull Racing +2.449 19 0 19
3 Clement Pheasant Haas +4.463 15 0 15
4 PRL_Owen Mercedes-AMG Petronas +5.004 12 0 12
5 vintage_45 Haas +8.261 10 0 10
6 PRL_crewsteamers McLaren +8.463 8 0 8
7 IronMatrix46 Alpine +10.386 6 0 6
8 F1Vincenzo Mercedes-AMG Petronas +11.184 5 0 5
9 Mythbusters166 Aston Martin +11.629 2 0 2
10 Lucifershahid Alpine +12.989 1 0 1
11 AJmackie2 Williams +19.338 0 0 0
12 Finbop17 AlphaTauri +27.113 0 0 0
13 CarnageAchilles McLaren DNF 0 0 0
14 reserve Alfa Romeo Racing DNF 0 0 0
15 reserve Ferrari DNF 0 0 0
16 VACANT VACANT 0 0 0 0
17 VACANT VACANT 0 0 0 0
18 VACANT VACANT 0 0 0 0
19 VACANT VACANT 0 0 0 0
20 VACANT VACANT 0 0 0 0
Pos Driver Team Time Points Penalty Pts Total Pts
1 CarnageAchilles McLaren 45:31.190 25 0 25
2 Mythbusters166 Aston Martin +0.016 18 0 18
3 Clement Pheasant Haas +2.97 15 0 15
4 PRL_crewsteamers McLaren +5.53 12 0 12
5 emzed_playz Williams +26.335 10 0 10
6 Elninjinho Alfa Romeo Racing +27.045 8 0 8
7 AJmackie2 Williams +42.76 7 0 7
8 Finbop17 AlphaTauri +52.449 5 0 5
9 PRL_Owen Mercedes-AMG Petronas +1:25.571 2 0 2
10 SSR Halo AlphaTauri DNF 0 0 0
11 Plr_CraiggieS Red Bull Racing DNF 0 0 0
12 IronMatrix46 Alpine DNF 0 0 0
13 driftking159997 Ferrari DNF 0 0 0
14 Just_komi_san Aston Martin DNF 0 0 0
15 reserve Alfa Romeo Racing DNF 0 0 0
16 reserve Mercedes-AMG Petronas DNF 0 0 0
17 reserve Alpine DNF 0 0 0
18 reserve Red Bull Racing DNF 0 0 0
19 VACANT VACANT 0 0 0 0
20 VACANT VACANT 0 0 0 0
Team Points
Red Bull Racing 239
Williams 228
McLaren 148
Aston Martin 94
AlphaTauri 89
Alfa Romeo Racing 86
Haas 69
Alpine 68
Mercedes-AMG Petronas 59
Ferrari 43
DriverTeamPoints
AJmackie2 Williams 167
etnl_gopher Red Bull Racing 152
Mythbusters166 Aston Martin 91
CarnageAchilles McLaren 89
Plr_CraiggieS Red Bull Racing 87
SSR Halo AlphaTauri 69
Elninjinho Alfa Romeo Racing 66
emzed_playz Williams 61
PRL_crewsteamers McLaren 59
PRL_Owen Mercedes-AMG Petronas 44
RRL_Beast Ferrari 43
Clement Pheasant Haas 42
IronMatrix46 Alpine 37
Lucifershahid Alpine 31
vintage_45 Haas 27
Finbop17 AlphaTauri 20
ankoru Alfa Romeo Racing 20
F1Vincenzo Mercedes-AMG Petronas 15
Just_komi_san Aston Martin 3
VACANT VACANT 0
PaulK Ferrari 0
Jusgamin Haas 0
slowso Alfa Romeo Racing 0
driftking159997 Ferrari 0
Report an Incorrect Stat
magnifier