Tier Realistic Dashboard
SEE ALL RESULTS »
Race Results
CONSTRUCTOR
DRIVERS
Select a Race:
Pos Driver Team Time Points Penalty Pts Total Pts
1 CPI_Troyay Aston Martin 45:19.600 25 0 25
2 Just_Komi_San Red Bull Racing +6 18 0 18
3 PLR_crewsteamers Alpine +7 15 0 15
4 HDE_Baguette Mercedes-AMG Petronas +8 12 0 12
5 Matty_d13TTV Haas +9 10 0 10
6 URL_Bazzal Williams +10 8 0 8
7 ReganMcKinnon67 Haas +15 6 0 6
8 Villeneuve1965 Ferrari +16 4 0 4
9 Knowlesy-ATK McLaren +17 3 0 3
10 blobby_butler Red Bull Racing +18 1 0 1
11 JustCoconuts Williams +20 0 0 0
12 YZShahzad02 Aston Martin +25 1 0 1
13 Artistic_F1 Mercedes-AMG Petronas +30 0 0 0
14 RRL_Beast AlphaTauri DNF 0 0 0
15 TFM_Flynn Alfa Romeo Racing DNF 0 0 0
16 LuciferShahid Alpine DNF 0 0 0
17 cjq2008 Ferrari DNF 0 0 0
18 loquitojaja AlphaTauri DNF 0 0 0
19 VACANT VACANT 0 0 0 0
20 VACANT VACANT 0 0 0 0
Pos Driver Team Time Points Penalty Pts Total Pts
1 CPI_Troyay Aston Martin 48:11.627 25 0 25
2 Knowlesy-ATK McLaren +7.382 18 0 18
3 URL_Bazzal Williams +8.173 15 0 15
4 HDE_Baguette Mercedes-AMG Petronas +10.562 12 0 12
5 Just_Komi_San Red Bull Racing +11.244 11 0 11
6 LuciferShahid Alpine +12.2 8 0 8
7 Villeneuve1965 Ferrari +19.022 6 0 6
8 ReganMcKinnon67 Haas +19.263 5 0 5
9 cjq2008 Ferrari +23.352 2 0 2
10 PLR_crewsteamers Alpine +23.489 1 0 1
11 Artistic_F1 Mercedes-AMG Petronas +1 LAP 0 0 0
12 Lz_albo9 McLaren +1 LAP 0 0 0
13 Matty_d13TTV Haas DNF 0 0 0
14 JustCoconuts Williams DNF 0 0 0
15 RRL_Beast AlphaTauri DNF 0 0 0
16 VACANT VACANT 0 0 0 0
17 VACANT VACANT 0 0 0 0
18 VACANT VACANT 0 0 0 0
19 VACANT VACANT 0 0 0 0
20 VACANT VACANT 0 0 0 0
TeamPoints
Aston Martin 51
Red Bull Racing 30
Mercedes-AMG Petronas 24
Alpine 24
Williams 23
McLaren 21
Haas 21
Ferrari 12
AlphaTauri 0
Alfa Romeo Racing 0
DriverTeamPoints
CPI_Troyay Aston Martin 50
Just_Komi_San Red Bull Racing 29
HDE_Baguette Mercedes-AMG Petronas 24
URL_Bazzal Williams 23
Knowlesy-ATK McLaren 21
PLR_crewsteamers Alpine 16
ReganMcKinnon67 Haas 11
Matty_d13TTV Haas 10
Villeneuve1965 Ferrari 10
LuciferShahid Alpine 8
cjq2008 Ferrari 2
blobby_butler Red Bull Racing 1
YZShahzad02 Aston Martin 1
JustCoconuts Williams 0
Artistic_F1 Mercedes-AMG Petronas 0
RRL_Beast AlphaTauri 0
TFM_Flynn Alfa Romeo Racing 0
loquitojaja AlphaTauri 0
Lz_albo9 McLaren 0
Report an Incorrect Stat
magnifier