Lights out and away we go…
LoadingLights out and away we go…
LoadingSearch for a command to run...
Round 8 · PS Tier 2
Standings →Circuit of the AmericasTuesday, May 3, 2022
| Pos | Driver | Time / Gap | Pts |
|---|---|---|---|
| 1 | AFSAFS_Natty | — | 25 |
| 2 | TINTintoretto24 | — | 19 |
| 3 | RLDRRL_DRUNKPIRATE | — | 15 |
| 4 | PSHPLR_ShaneMC | — | 12 |
| 5 | PRCPLR_crewsteamers | — | 10 |
| 7 | PIGPigmenMan | — | 6 |
| 8 | DAVdavidbowyer | — | 4 |
| 9 | XJOxJonesyCi | — | 2 |
| 10 | LUCLuciferShahid | — | 1 |
| 11 | PTYPattypatt89-TTV | — | |
| 12 | PELPeLoSfK1 | — | |
| 13 | KAVkavolis | — | |
| 14 | MTYMatty_d13 | — | |
| 16 | JSTJustCoconuts | DNF | |
| 17 | X1DX1_DyLaN | DNF | |
| 18 | CSBCSB_Haris | DNF | |
| 19 | SUFsufyan407 | DNF | |
| 20 | TMOTMouse99 | DNF |
DNFretired