Lights out and away we go…
LoadingLights out and away we go…
LoadingSearch for a command to run...
Round 8 · PS Tier 3
Standings →Circuit of the AmericasMonday, May 2, 2022
| Pos | Driver | Time / Gap | Pts |
|---|---|---|---|
| 1 | GUIguitarmankhan | — | 26 |
| 2 | PLRPLR_CraiggieSFL | — | 19 |
| 4 | VILVilleneuve1965 | — | 12 |
| 5 | LITLite_Seso | — | 9 |
| 6 | KEVkevvoo_44 | — | 8 |
| 7 | PTIPRL_Tilmo4555 | — | 6 |
| 8 | PANPanda_Man_Gamin | — | 4 |
| 9 | PLTPRL_tdesilva | — | 2 |
| 10 | PBEPBE_Vintage | — | 1 |
| 11 | HDEHDE_Baguette | — | |
| 12 | MAUmaundster89 | — | |
| 13 | MELmellowspaced67 | — | |
| 14 | REARealShadow_YT_ | — | |
| 15 | BUBBubberz420 | — | |
| 16 | TCHTheChaosDruid | — | |
| 18 | AISARTiSTiC_GENiU3 | DNF | |
| 20 | GASgasmorepam | DNF |
FLfastest lapDNFretired