Lights out and away we go…
LoadingLights out and away we go…
LoadingSearch for a command to run...
Round 9 · Tier 2
Standings →InterlagosThursday, September 3, 2026
| Pos | Driver | Time / Gap | Pts |
|---|---|---|---|
| 1 | [OSRT] LeopoldReserve | 43:46.899 | |
| 2 | Harv4yy | +20.700 | 25 |
| 3 | JMQUINNEY | +21.538 | 18 |
| 4 | Owencfc18 | +43.144 | 15 |
| 5 | Xx-dan-Xx415 | +46.430 | 12 |
| 6 | Andyh94 | +56.121+5s1 PP | 10 |
| 7 | ch55max | +1:04.894 | 8 |
| 8 | StrayDog-3Racing | +1:12.195 | 6 |
| 9 | GrandadGamer76 | +1 LAP | 5 |
| 10 | edda-xm | +1 LAP | 4 |
| 11 | TomSlickRacing | +1 LAP | 3 |
| 12 | lolaaplolReserve | +1 LAP | |
| 13 | loquitojaja | +1 LAP | 2 |
| 14 | folaaweReserve | +1 LAP | |
| 15 | Cakeboyalf25 | +2 LAPS | 1 |
| 16 | RSparky22 | DNF | |
| 17 | mason_92_ | DNF | |
| 18 | LewPNE | DNF |
+Nstime penalty — included in the time shownPPlicence penalty points — don't affect race pointsReservestand-in, points countDNFretired
Xx-dan-Xx415 leads by 48 (was +38). Biggest mover: Owencfc18, up 11 places.