Lights out and away we go…
LoadingLights out and away we go…
LoadingSearch for a command to run...
Round 9 · Tier 3
Standings →SilverstoneMonday, October 23, 2023
| Pos | Driver | Time / Gap | Pts |
|---|---|---|---|
| 1 | PJQPLR | Cjq | — | 25 |
| 2 | VINVintage_AR5 | — | 18 |
| 3 | PG1PG_13--Connor | — | 15 |
| 4 | RYERyearl | — | 12 |
| 5 | OMGOMGitsTorio | — | 10 |
| 6 | FELfelipediaza | — | 8 |
| 7 | MSOmason_92_ | — | 6 |
| 8 | PANPanda_Man_Gamin | — | 4 |
| 9 | SEESpeedyBulllet4FL | — | 4 |
| 10 | LOQloquitojaja | — | 1 |
| 11 | TCHTheChaosDruid | — | |
| 12 | VILVilleneuve1965 | DNF | |
| 13 | MELmellowspaced67 | DNF | |
| 14 | TDEtdesilva94 | DNF | |
| 15 | MOLmoley1991 | DNF |
FLfastest lapDNFretired