Lights out and away we go…
LoadingLights out and away we go…
LoadingTier 3 · Season 16 · after round 10 of 10
| Pos | Δ | Driver | Pts |
|---|---|---|---|
| 1 | – | Auro |
Ties broken by countback: most wins, then most 2nd places…
| 229 |
| 2 | – | Rbhwtt | 169 |
| 3 | – | PLR | Cjq | 165 |
| 4 | – | GrandadGamer76 | 148 |
| 5 | ▲1 | leeQ999ⓘ | 115 |
| 6 | ▼1 | Vintage_AR5 | 115 |
| 7 | – | RobKazPlay | 114 |
| 8 | – | Reddogtwin | 70 |
| 9 | – | DaniDyn79 | 58 |
| 10 | ▲1 | PG_13··Connor | 55 |
| 11 | ▲3 | loquitojaja | 46 |
| 12 | ▼2 | PRL_crewsteamers | 43 |
| 13 | – | El Ninjinho | 38 |
| 14 | ▼2 | LuciferShahid | 25 |
| 15 | – | StrayDog-3Racing | 18 |
| 16 | – | xJonesyCi | 12 |
| 17 | – | GravyBrain85 | 11 |
| 18 | – | Owencfc18 | 10 |
| 19 | ▲1 | mason_92_ | 6 |
| 20 | ▼1 | mellowspaced67ⓘ | 4 |
| 21 | – | Villeneuve1965 | 4 |
| 22 | – | PRL_tdesilva | 3 |
| 23 | – | RapidConnorr | 0 |
Δ movement since last roundtop 3
Search for a command to run...