Lights out and away we go…
LoadingLights out and away we go…
LoadingSearch for a command to run...
Round 2 · F2
Standings →Marina BayWednesday, October 21, 2026
| Pos | Driver | Time / Gap | Pts |
|---|---|---|---|
| 1 | f1_conorFL | 29:24.659 | 25 |
| 2 | KimiRaikkonen98 | +14.763 | 18 |
| 3 | Xx-dan-Xx415 | +15.216 | 15 |
| 4 | URL_Bazzal | +18.454 | 12 |
| 5 | RapidDaz66 | +25.242 | 10 |
| 6 | Andyh94 | +29.609 | 8 |
| 7 | levogaming20 | +31.284 | 6 |
| 8 | Moopsy | +34.135+5s1 PP | 5 |
| 9 | BenWAWAW | +45.950 | 4 |
| 10 | Harv4yyReserve | +51.024+5s1 PP | |
| 11 | lolaaplol | +1:02.383 | 3 |
| 12 | Jfjf_2727 | +1:13.657 | 2 |
| 13 | Auro | +1 LAP | 1 |
| 14 | mellowspaced67 | +1 LAP | |
| 15 | loquitojaja | +1 LAP | |
| 16 | Apexxion | +1 LAP | |
| 17 | GopherOnTrack | DNF | |
| 18 | Cakeboyalf25 | DNF | |
| 19 | Owencfc18 | DSQ |
FLfastest lap+Nstime penalty — included in the time shownPPlicence penalty points — don't affect race pointsReservestand-in, points countDNFretiredDSQdisqualified
f1_conor leads by 24 (was +5). Biggest mover: Xx-dan-Xx415, up 3 places.