Lights out and away we go…
LoadingLights out and away we go…
LoadingRound 3 · F2
Standings →Spa-FrancorchampsWednesday, October 28, 2026
| Pos | Driver | Time / Gap | Pts |
|---|---|---|---|
| 1 | f1_conorFL | 28:32.143 | 25 |
| 2 | RapidDaz66 | +0.964 | 18 |
| 3 | URL_Bazzal | +4.838 | 15 |
| 4 | GopherOnTrack | +8.415 | 12 |
| 5 | Speedfreek52 | +8.912 | 10 |
| 6 | Andyh94 | +10.859 | 8 |
| 7 | KimiRaikkonen98 | +11.373 | 6 |
| 8 | Moopsy | +13.193 | 5 |
| 9 | Auro | +14.778 | 4 |
| 10 | levogaming20 | +15.980 | 3 |
| 11 | Harv4yyReserve | +17.331 | |
| 12 | BenWAWAW | +18.523 | 2 |
| 13 | ch55max | +49.836 | 1 |
| 14 | Cakeboyalf25 | +58.042 | |
| 15 | lolaaplol | +1:46.505 | |
| 16 | Jfjf_2727 | DNF1 PP | |
| 17 | loquitojaja | DNF | |
| 18 | Xx-dan-Xx415 | DNF | |
| 19 | Apexxion | DNF | |
| 20 | Owencfc18 | DNF |
FLfastest lapPPlicence penalty points — don't affect race pointsReservestand-in, points countDNFretired
f1_conor leads by 31 (was +24). Biggest mover: Speedfreek52, up 3 places.
Search for a command to run...