Lights out and away we go…
LoadingLights out and away we go…
LoadingSearch for a command to run...
Round 4 · F2
Standings →Albert ParkWednesday, November 4, 2026
| Pos | Driver | Time / Gap | Pts |
|---|---|---|---|
| 1 | f1_conor | 25:35.133 | 25 |
| 2 | URL_Bazzal | +7.681 | 18 |
| 3 | RapidDaz66 | +14.088 | 15 |
| 4 | KimiRaikkonen98 | +14.642 | 12 |
| 5 | levogaming20 | +23.000 | 10 |
| 6 | Xx-dan-Xx415 | +23.104 | 8 |
| 7 | Owencfc18 | +23.874 | 6 |
| 8 | LuciferShahid | +39.184 | 5 |
| 9 | ch55max | +39.314 | |
| 10 | MoopsyFL | +46.030 | 4 |
| 11 | loquitojaja | +52.616 | 3 |
| 12 | lolaaplol | +1:02.383 | 2 |
| 13 | Cakeboyalf25 | +1:31.387 | 1 |
| 14 | Speedfreek52 | DNF | |
| 15 | Andyh94 | DNF | |
| 16 | BenWAWAW | DNF | |
| 17 | Jfjf_2727 | DNF | |
| 18 | mellowspaced67 | DNF |
FLfastest lapDNFretired
f1_conor leads by 47 (was +31). Biggest mover: levogaming20, up 3 places.