Lights out and away we go…
LoadingLights out and away we go…
LoadingRound 5 · F2
Standings →BarcelonaWednesday, November 11, 2026
| Pos | Driver | Time / Gap | Pts |
|---|---|---|---|
| 1 | f1_conorFL | 27:03.934 | 25 |
| 2 | URL_Bazzal | +10.444 | 18 |
| 3 | RapidDaz66 | +13.772 | 15 |
| 4 | KimiRaikkonen98 | +19.955 | 12 |
| 5 | GopherOnTrack | +20.305 | 10 |
| 6 | Xx-dan-Xx415 | +20.745 | 8 |
| 7 | Speedfreek52 | +24.131 | 6 |
| 8 | LuciferShahid | +27.800 | 5 |
| 9 | BenWAWAW | +32.563 | 4 |
| 10 | Jfjf_2727 | +48.474+5s | 3 |
| 11 | lolaaplol | +1:17.399 | 2 |
| 12 | ch55max | +1:23.876 | |
| 13 | Cakeboyalf25 | +1 LAP | 1 |
| 14 | Shaun CoxReserve | DNF |
FLfastest lap+Nstime penalty — included in the time shownReservestand-in, points countDNFretired
f1_conor leads by 53 (was +47). Biggest mover: Speedfreek52, up 4 places.
Search for a command to run...