Lights out and away we go…
LoadingLights out and away we go…
LoadingSearch for a command to run...
Round 2 · PS Tier 1
Standings →MonzaTuesday, May 3, 2022
| Pos | Driver | Time / Gap | Pts |
|---|---|---|---|
| 1 | QC_AlexDi04 | — | 25 |
| 2 | QRT_Robi | — | 18 |
| 3 | FRL_04Jackson | — | 15 |
| 5 | PRL_Optic | — | 10 |
| 6 | FR_Guelfi31 | — | 8 |
| 7 | EquazR | — | 6 |
| 8 | sambrooks10 | — | 4 |
| 11 | Total_Carney | — | |
| 12 | Wailll5327 | — | |
| 14 | URL_BazzalFL | — | 1 |
| 15 | ClementPheasant | — | |
| 16 | Kartboii97 | DNF | |
| 19 | LFR_Scotty | DNF | |
| 20 | Sool_Vundoniex | DNF |
FLfastest lapDNFretired
QRT_Robi leads by 11 (was +8). Biggest mover: PRL_Optic, up 6 places.