Lights out and away we go…
LoadingLights out and away we go…
LoadingSearch for a command to run...
Round 3 · PS Tier 1
Standings →Paul RicardTuesday, May 3, 2022
| Pos | Driver | Time / Gap | Pts |
|---|---|---|---|
| 1 | QRT_Robi | — | 26 |
| 2 | CPI_Troyay | — | 18 |
| 3 | LFR_Scotty | — | 15 |
| 4 | LFR Liam Carag | — | 12 |
| 5 | FRL_04Jackson | — | 10 |
| 6 | Total_Carney | — | 8 |
| 7 | EquazR | — | 6 |
| 8 | Wailll5327 | — | 4 |
| 9 | Kartboii97 | — | 2 |
| 10 | Sool_Vundoniex | — | 1 |
| 11 | sambrooks10 | — | |
| 12 | Spiderman_F1 | — | |
| 13 | PRL_Optic | — | |
| 14 | FR_Guelfi31 | — | |
| 15 | Bingr4m-_-FL | — | 1 |
| 16 | ClementPheasant | — | |
| 17 | QC_AlexDi04 | — | |
| 18 | Bigbambino27 | — | |
| 19 | URL_Bazzal | — |
FLfastest lap
QRT_Robi leads by 34 (was +11). Biggest mover: CPI_Troyay, up 2 places.