Lights out and away we go…
LoadingLights out and away we go…
LoadingSearch for a command to run...
Round 5 · PS Tier 1
Standings →BarcelonaTuesday, May 3, 2022
| Pos | Driver | Time / Gap | Pts |
|---|---|---|---|
| 1 | LFR_Scotty | — | 25 |
| 2 | QRT_RobiFL | — | 20 |
| 3 | EquazR | — | 15 |
| 4 | Bigbambino27 | — | 12 |
| 5 | Bingr4m-_- | — | 10 |
| 7 | ClementPheasant | — | 6 |
| 8 | Wailll5327 | — | 4 |
| 9 | FR_Guelfi31 | — | 2 |
| 10 | QC_AlexDi04 | — | 1 |
| 11 | Sool_Vundoniex | — | |
| 12 | sambrooks10 | — | |
| 14 | URL_Bazzal | — | |
| 16 | Kartboii97 | — | |
| 17 | CPI_Troyay | DNF |
FLfastest lapDNFretired
QRT_Robi leads by 29 (was +34). Biggest mover: Bigbambino27, up 7 places.