Lights out and away we go…
LoadingLights out and away we go…
LoadingSearch for a command to run...
Round 6 · PS Tier 1
Standings →ZandvoortTuesday, May 3, 2022
| Pos | Driver | Time / Gap | Pts |
|---|---|---|---|
| 1 | CPI_Troyay | — | 25 |
| 2 | QC_AlexDi04 | — | 18 |
| 3 | EquazR | — | 15 |
| 4 | LFR_Scotty | — | 12 |
| 5 | Total_Carney | — | 10 |
| 6 | PRL_Optic | — | 8 |
| 7 | Bigbambino27 | — | 6 |
| 8 | Wailll5327 | — | 4 |
| 9 | LFR Liam CaragFL | — | 3 |
| 12 | Spiderman_F1 | — | |
| 14 | FRT_Cameron | DNF | |
| 15 | Bingr4m-_- | DNF | |
| 16 | ClementPheasant | DNF | |
| 17 | QRT_Robi | DNF |
FLfastest lapDNFretired
QRT_Robi leads by 17 (was +29). Biggest mover: Bigbambino27, up 3 places.