Tier 1 Dashboard
SEE ALL RESULTS »
Race Results
CONSTRUCTOR
DRIVERS
Select a Race:
Pos Driver Team Time Points Penalty Pts Total Pts
1 CPI_Troyay Ferrari 44:21.500 27 0 27
2 Bingr4m Alpine +0.497 18 0 18
3 EquazR Alfa Romeo Racing +3.789 15 0 15
4 Total_Carney AlphaTauri +5.083 12 0 12
5 ReganMcKinnon67 Aston Martin +7.319 10 0 10
6 Knowlesy-ATK McLaren +7.481 8 0 8
7 URL_BAZZAL McLaren +8.696 6 0 6
8 Kaimyers10 Ferrari +9.154 4 0 4
9 Chappers150 Aston Martin +13.164 2 0 2
10 Tintoretto24 Mercedes-AMG Petronas +14.673 1 0 1
11 Matty_d13TTV Red Bull Racing +16.927 0 0 0
12 Davidbowyer AlphaTauri +17.431 0 0 0
13 PeLoSfK1 Haas +19.014 0 0 0
14 F1_nerd04 Williams +19.36 0 0 0
15 JustCoconuts Haas +21.226 0 0 0
16 reserve Mercedes-AMG Petronas +22.057 0 0 0
17 reserve Alfa Romeo Racing DNF 0 0 0
18 Folksy613comet Williams DNF 0 0 0
19 VACANT VACANT 0 0 0 0
20 VACANT VACANT 0 0 0 0
Pos Driver Team Time Points Penalty Pts Total Pts
1 CPI_Troyay Ferrari 46:32.255 25 0 25
2 JustCoconuts Haas +13.554 18 0 18
3 URL_Bazzal McLaren +13.564 15 0 15
4 Pattypatt_official Alpine +17.312 12 0 12
5 ReganMcKinnon67 Aston Martin +18.988 10 0 10
6 EquazR Alfa Romeo Racing +19.228 8 0 8
7 Matty_d13TTV Red Bull Racing +19.582 6 0 6
8 Knowlesy-ATK McLaren +20.065 4 0 4
9 coop24100 Red Bull Racing +23.737 2 0 2
10 Total_Carney AlphaTauri +26.169 1 0 1
11 PeLoSfK1 Haas +26.718 0 0 0
12 Davidbowyer AlphaTauri +27.983 0 0 0
13 Bingr4m Alpine +3 LAPS 1 0 1
14 Kaimyers10 Ferrari DNF 0 0 0
15 Tintoretto24 Mercedes-AMG Petronas DNF 0 0 0
16 VACANT VACANT 0 0 0 0
17 VACANT VACANT 0 0 0 0
18 VACANT VACANT 0 0 0 0
19 VACANT VACANT 0 0 0 0
20 VACANT VACANT 0 0 0 0
TeamPoints
Ferrari 56
McLaren 33
Alpine 31
Red Bull Racing 26
Alfa Romeo Racing 23
Aston Martin 22
AlphaTauri 13
Mercedes-AMG Petronas 1
Williams 0
Haas 0
DriverTeamPoints
CPI_Troyay Ferrari 52
EquazR Alfa Romeo Racing 23
URL_Bazzal McLaren 21
ReganMcKinnon67 Aston Martin 20
Bingr4m Alpine 19
JustCoconuts Red Bull Racing 18
Total_Carney AlphaTauri 13
Knowlesy-ATK McLaren 12
Pattypatt_official Alpine 12
Matty_d13TTV Red Bull Racing 6
Kaimyers10 Ferrari 4
Chappers150 Aston Martin 2
coop24100 Red Bull Racing 2
Tintoretto24 Mercedes-AMG Petronas 1
Davidbowyer AlphaTauri 0
PeLoSfK1 Haas 0
F1_nerd04 Williams 0
Folksy613comet Williams 0
Report an Incorrect Stat
magnifier