| Pos | Driver | Team | Time | Points | Penalty Pts | Total Pts |
|---|---|---|---|---|---|---|
| 1 | TheGopherLive | Visa Cash App RB | 45:30.879 | 26 | 32 | |
| 2 | SSR Halo | Aston Martin | +5.701 | 18 | 26 | |
| 3 | fullair | Ferrari | +2 Laps | 15 | 22 | |
| 4 | reserve | McLaren | DNF | 0 | 0 | |
| 5 | reserve | Williams | DNF | 0 | 0 | |
| 6 | reserve | Williams | DNF | 0 | 0 | |
| 7 | reserve | Alpine | DNF | 0 | 0 | |
| 8 | VACANT | VACANT | + | 5 | 5 | |
| 9 | VACANT | VACANT | + | 4 | 4 | |
| 10 | VACANT | VACANT | + | 3 | 3 | |
| 11 | VACANT | VACANT | + | 2 | 2 | |
| 12 | VACANT | VACANT | + | 1 | 1 | |
| 13 | VACANT | VACANT | + | 0 | 0 | |
| 14 | VACANT | VACANT | + | 0 | 0 | |
| 15 | VACANT | VACANT | + | 0 | 0 | |
| 16 | VACANT | VACANT | + | 0 | 0 | |
| 17 | VACANT | VACANT | + | 0 | 0 | |
| 18 | VACANT | VACANT | + | 0 | 0 | |
| 19 | VACANT | VACANT | + | 0 | 0 | |
| 20 | VACANT | VACANT | + | 0 | 0 |
| Pos | Driver | Team | Time | Points | Penalty Pts | Total Pts |
|---|---|---|---|---|---|---|
| 1 | Robin Brain | Mercedes-AMG Petronas | 42:44.911 | 25 | 33 | |
| 2 | klemmo1993 | Mercedes-AMG Petronas | +7.869 | 18 | 19 | |
| 3 | RapidMini | Alpine | +9.676 | 16 | 23 | |
| 4 | URL_Bazzal | Red Bull Racing | +11.583 | 12 | 16 | |
| 5 | (IR)CONOR | Visa Cash App RB | +16.938 | 10 | 15 | |
| 6 | TheGopherLive | Visa Cash App RB | +30.486 | 8 | 14 | |
| 7 | fullair | Ferrari | +38.204 | 6 | 8 | |
| 8 | SSR Halo | Aston Martin | +43.793 | 5 | 8 | |
| 9 | reserve | Williams | DNF | 0 | 0 | |
| 10 | reserve | McLaren | DNF | 0 | 0 | |
| 11 | reserve | Haas | DNF | 2 | 2 | |
| 12 | reserve | Alpine | DNF | 1 | 1 | |
| 13 | reserve | Alfa Romeo Racing | DNF | 0 | 0 | |
| 14 | VACANT | VACANT | + | 0 | 0 | |
| 15 | VACANT | VACANT | + | 0 | 0 | |
| 16 | VACANT | VACANT | + | 0 | 0 | |
| 17 | VACANT | VACANT | + | 0 | 0 | |
| 18 | VACANT | VACANT | + | 0 | 0 | |
| 19 | VACANT | VACANT | + | 0 | 0 | |
| 20 | VACANT | VACANT | + | 0 | 0 |
| Pos | Driver | Team | Time | Points | Penalty Pts | Total Pts |
|---|---|---|---|---|---|---|
| 1 | RapidMini | Alpine | 45:57.760 | 25 | 30 | |
| 2 | (IR)CONOR | Visa Cash App RB | +3.669 | 18 | 25 | |
| 3 | Robin Brain | Mercedes-AMG Petronas | +4.29 | 15 | 15 | |
| 4 | URL_Bazzal | Red Bull Racing | +4.486 | 12 | 20 | |
| 5 | SSR Halo | Aston Martin | +23.586 | 11 | 14 | |
| 6 | fullair | Ferrari | +28.696 | 8 | 14 | |
| 7 | TheGopherLive | Visa Cash App RB | +59.82 | 6 | 10 | |
| 8 | reserve | Mercedes-AMG Petronas | DNF | 0 | 0 | |
| 9 | reserve | McLaren | DNF | 0 | 0 | |
| 10 | reserve | Alpine | DNF | 0 | 0 | |
| 11 | reserve | Alfa Romeo Racing | DNF | 2 | 2 | |
| 12 | reserve | Ferrari | DNF | 1 | 1 | |
| 13 | VACANT | VACANT | + | 0 | 0 | |
| 14 | VACANT | VACANT | + | 0 | 0 | |
| 15 | VACANT | VACANT | + | 0 | 0 | |
| 16 | VACANT | VACANT | + | 0 | 0 | |
| 17 | VACANT | VACANT | + | 0 | 0 | |
| 18 | VACANT | VACANT | + | 0 | 0 | |
| 19 | VACANT | VACANT | + | 0 | 0 | |
| 20 | VACANT | VACANT | + | 0 | 0 |
| Pos | Driver | Team | Time | Points | Penalty Pts | Total Pts |
|---|---|---|---|---|---|---|
| 1 | AlexCaruGOAT | Ferrari | 37:35.248 | 25 | 30 | |
| 2 | Robin Brain | Mercedes-AMG Petronas | +17.862 | 18 | 26 | |
| 3 | (IR)CONOR | Visa Cash App RB | +20.032 | 15 | 22 | |
| 4 | TheGopherLive | Visa Cash App RB | +20.554 | 12 | 18 | |
| 5 | RapidMini | Alpine | +27.749 | 11 | 15 | |
| 6 | SSR Halo | Aston Martin | +31.886 | 8 | 10 | |
| 7 | URL_Bazzal | Red Bull Racing | +33.299 | 6 | 9 | |
| 8 | fullair | Ferrari | +1:03.086 | 5 | 6 | |
| 9 | reserve | Mercedes-AMG Petronas | DNF | 0 | 0 | |
| 10 | reserve | McLaren | DNF | 0 | 0 | |
| 11 | reserve | Williams | DNF | 2 | 2 | |
| 12 | VACANT | VACANT | + | 1 | 1 | |
| 13 | VACANT | VACANT | + | 0 | 0 | |
| 14 | VACANT | VACANT | + | 0 | 0 | |
| 15 | VACANT | VACANT | + | 0 | 0 | |
| 16 | VACANT | VACANT | + | 0 | 0 | |
| 17 | VACANT | VACANT | + | 0 | 0 | |
| 18 | VACANT | VACANT | + | 0 | 0 | |
| 19 | VACANT | VACANT | + | 0 | 0 | |
| 20 | VACANT | VACANT | + | 0 | 0 |
| Pos | Driver | Team | Time | Points | Penalty Pts | Total Pts |
|---|---|---|---|---|---|---|
| 1 | Illyrian_lz9 | Red Bull Racing | 48:26.575 | 25 | 30 | |
| 2 | RapidMini | Alpine | +1.367 | 18 | 25 | |
| 3 | (IR)CONOR | Visa Cash App RB | +3.16 | 16 | 24 | |
| 4 | URL_Bazzal | Red Bull Racing | +10.235 | 12 | 16 | |
| 5 | TheGopherLive | Visa Cash App RB | +15.329 | 10 | 16 | |
| 6 | fullair | Ferrari | DNF | 0 | 2 | |
| 7 | XIII Vader | Haas | DNF | 0 | 3 | |
| 8 | reserve | Mercedes-AMG Petronas | DNF | 0 | 0 | |
| 9 | reserve | Williams | DNF | 0 | 0 | |
| 10 | reserve | Alfa Romeo Racing | DNF | 0 | 0 | |
| 11 | VACANT | VACANT | + | 2 | 2 | |
| 12 | VACANT | VACANT | + | 1 | 1 | |
| 13 | VACANT | VACANT | + | 0 | 0 | |
| 14 | VACANT | VACANT | + | 0 | 0 | |
| 15 | VACANT | VACANT | + | 0 | 0 | |
| 16 | VACANT | VACANT | + | 0 | 0 | |
| 17 | VACANT | VACANT | + | 0 | 0 | |
| 18 | VACANT | VACANT | + | 0 | 0 | |
| 19 | VACANT | VACANT | + | 0 | 0 | |
| 20 | VACANT | VACANT | + | 0 | 0 |
| Pos | Driver | Team | Time | Points | Penalty Pts | Total Pts |
|---|---|---|---|---|---|---|
| 1 | Robin Brain | Mercedes-AMG Petronas | 50:19.418 | 26 | 34 | |
| 2 | Illyrian_lz9 | Red Bull Racing | +5.681 | 18 | 23 | |
| 3 | XIII Vader | Haas | +6.407 | 15 | 22 | |
| 4 | URL_Bazzal | Red Bull Racing | +6.665 | 12 | 12 | |
| 5 | (IR)CONOR | Visa Cash App RB | +7.467 | 10 | 13 | |
| 6 | SSR Halo | Aston Martin | +8.386 | 8 | 9 | |
| 7 | RapidMini | Alpine | +11.304 | 6 | 10 | |
| 8 | TheGopherLive | Visa Cash App RB | +12.369 | 5 | 5 | |
| 9 | SAMUELDRAKELEE | Williams | +16.905 | 4 | 10 | |
| 10 | BrownyBoy5 | Williams | DNF | 0 | 2 | |
| 11 | reserve | McLaren | DNF | 2 | 2 | |
| 12 | reserve | Haas | DNF | 1 | 1 | |
| 13 | reserve | Ferrari | DNF | 0 | 0 | |
| 14 | reserve | Aston Martin | DNF | 0 | 0 | |
| 15 | reserve | McLaren | DNF | 0 | 0 | |
| 16 | VACANT | VACANT | + | 0 | 0 | |
| 17 | VACANT | VACANT | + | 0 | 0 | |
| 18 | VACANT | VACANT | + | 0 | 0 | |
| 19 | VACANT | VACANT | + | 0 | 0 | |
| 20 | VACANT | VACANT | + | 0 | 0 |
| Pos | Driver | Team | Time | Points | Penalty Pts | Total Pts |
|---|---|---|---|---|---|---|
| 1 | URL_Bazzal | Red Bull Racing | 45:09.554 | 25 | 33 | |
| 2 | Robin Brain | Mercedes-AMG Petronas | +0.121 | 19 | 20 | |
| 3 | XIII Vader | Haas | +14.183 | 15 | 18 | |
| 4 | fullair | Ferrari | +28.827 | 12 | 17 | |
| 5 | TheGopherLive | Visa Cash App RB | +38.648 | 10 | 16 | |
| 6 | (IR)CONOR | Visa Cash App RB | +1 Lap | 8 | 15 | |
| 7 | BanzStex05 | Alpine | DNF | 0 | 2 | |
| 8 | EVR Willsy | Kick Sauber | DNF | 0 | 4 | |
| 9 | reserve | Mercedes-AMG Petronas | DNF | 0 | 0 | |
| 10 | reserve | Aston Martin | DNF | 0 | 0 | |
| 11 | reserve | Alpine | DNF | 2 | 2 | |
| 12 | AlexCaruGOAT | Ferrari | DSQ | 1 | 1 | |
| 13 | VACANT | VACANT | + | 0 | 0 | |
| 14 | VACANT | VACANT | + | 0 | 0 | |
| 15 | VACANT | VACANT | + | 0 | 0 | |
| 16 | VACANT | VACANT | + | 0 | 0 | |
| 17 | VACANT | VACANT | + | 0 | 0 | |
| 18 | VACANT | VACANT | + | 0 | 0 | |
| 19 | VACANT | VACANT | + | 0 | 0 | |
| 20 | VACANT | VACANT | + | 0 | 0 |
| Pos | Driver | Team | Time | Points | Penalty Pts | Total Pts |
|---|---|---|---|---|---|---|
| 1 | Kane Barnett | McLaren | 33:36.982 | 25 | 32 | |
| 2 | URL_Bazzal | Red Bull Racing | +4.933 | 18 | 20 | |
| 3 | XIII Vader | Haas | +10.407 | 15 | 15 | |
| 4 | AlexCaruGOAT | Ferrari | +10.84 | 12 | 13 | |
| 5 | TheGopherLive | Visa Cash App RB | +13.976 | 10 | 14 | |
| 6 | Robin Brain | Mercedes-AMG Petronas | +14.281 | 8 | 16 | |
| 7 | fullair | Ferrari | +14.726 | 6 | 6 | |
| 8 | SamRose37 | Kick Sauber | +16.538 | 5 | 10 | |
| 9 | (IR)CONOR | Visa Cash App RB | +17.912 | 4 | 10 | |
| 10 | SSR Halo | Aston Martin | +23.455 | 3 | 6 | |
| 11 | RapidMini | Alpine | +27.572 | 2 | 2 | |
| 12 | EVR Willsy | Kick Sauber | DNF | 1 | 1 | |
| 13 | SAMUELDRAKELEE | Williams | DNF | 0 | 0 | |
| 14 | reserve | Alpine | DNF | 0 | 0 | |
| 15 | VACANT | VACANT | + | 0 | 0 | |
| 16 | VACANT | VACANT | + | 0 | 0 | |
| 17 | VACANT | VACANT | + | 0 | 0 | |
| 18 | VACANT | VACANT | + | 0 | 0 | |
| 19 | VACANT | VACANT | + | 0 | 0 | |
| 20 | VACANT | VACANT | + | 0 | 0 |
| Pos | Driver | Team | Time | Points | Penalty Pts | Total Pts |
|---|---|---|---|---|---|---|
| 1 | Robin Brain | Mercedes-AMG Petronas | 51:45.661 | 26 | 30 | |
| 2 | Illyrian_lz9 | Red Bull Racing | +3.528 | 18 | 23 | |
| 3 | RapidMini | Alpine | +5.222 | 15 | 17 | |
| 4 | URL_Bazzal | Red Bull Racing | +5.306 | 12 | 18 | |
| 5 | TheGopherLive | Visa Cash App RB | +5.32 | 10 | 10 | |
| 6 | Kane Barnett | McLaren | +5.48 | 8 | 16 | |
| 7 | BanzStex05 | Alpine | +7.335 | 6 | 6 | |
| 8 | SSR Halo | Aston Martin | +11.486 | 5 | 6 | |
| 9 | (IR)CONOR | Visa Cash App RB | +12.907 | 4 | 11 | |
| 10 | SAMUELDRAKELEE | Williams | DNF | 0 | 0 | |
| 11 | XIII Vader | Haas | DNF | 2 | 5 | |
| 12 | reserve | Williams | DNF | 1 | 1 | |
| 13 | reserve | Haas | DNF | 0 | 0 | |
| 14 | VACANT | VACANT | + | 0 | 0 | |
| 15 | VACANT | VACANT | + | 0 | 0 | |
| 16 | VACANT | VACANT | + | 0 | 0 | |
| 17 | VACANT | VACANT | + | 0 | 0 | |
| 18 | VACANT | VACANT | + | 0 | 0 | |
| 19 | VACANT | VACANT | + | 0 | 0 | |
| 20 | VACANT | VACANT | + | 0 | 0 |
| Pos | Driver | Team | Time | Points | Penalty Pts | Total Pts |
|---|---|---|---|---|---|---|
| 1 | AlexCaruGOAT | Ferrari | 40:06.935 | 25 | 25 | |
| 2 | SAMUELDRAKELEE | Williams | +15.894 | 18 | 20 | |
| 3 | Illyrian_lz9 | Red Bull Racing | +16.657 | 15 | 19 | |
| 4 | RapidDaz66 | Aston Martin | +19.799 | 12 | 18 | |
| 5 | URL_Bazzal | Red Bull Racing | +22.381 | 10 | 11 | |
| 6 | XIII Vader | Haas | +23.966 | 8 | 8 | |
| 7 | (IR)CONOR | Visa Cash App RB | +24.499 | 6 | 11 | |
| 8 | Robin Brain | Mercedes-AMG Petronas | +37.82 | 6 | 13 | |
| 9 | Kane Barnett | McLaren | +38.115 | 4 | 12 | |
| 10 | Ryan Hurren | Haas | +38.371 | 3 | 3 | |
| 11 | RapidMini | Alpine | +47.431 | 2 | 5 | |
| 12 | fullair | Ferrari | +48.082 | 1 | 1 | |
| 13 | TheGopherLive | Visa Cash App RB | +55.294 | 0 | 0 | |
| 14 | BanzStex05 | Alpine | +1:02.294 | 0 | 0 | |
| 15 | BrownyBoy5 | Williams | DNF | 0 | 0 | |
| 16 | SSR Halo | Aston Martin | DNF | 0 | 0 | |
| 17 | reserve | Alfa Romeo Racing | DNF | 0 | 0 | |
| 18 | reserve | Alfa Romeo Racing | DNF | 0 | 0 | |
| 19 | reserve | McLaren | DNF | 0 | 0 | |
| 20 | reserve | Mercedes-AMG Petronas | DNF | 0 | 0 |
| Team | Points |
|---|---|
| Visa Cash App RB | 281 |
| Red Bull Racing | 250 |
| Mercedes-AMG Petronas | 206 |
| Ferrari | 144 |
| Alpine | 136 |
| Aston Martin | 97 |
| Haas | 72 |
| McLaren | 60 |
| Williams | 32 |
| Kick Sauber | 14 |
| Driver | Team | Points |
|---|---|---|
| Robin Brain | Mercedes-AMG Petronas | 187 |
| URL_Bazzal | Red Bull Racing | 155 |
| (IR)CONOR | Visa Cash App RB | 146 |
| TheGopherLive | Visa Cash App RB | 135 |
| RapidMini | Alpine | 128 |
| Illyrian_lz9 | Red Bull Racing | 95 |
| SSR Halo | Aston Martin | 79 |
| fullair | Ferrari | 76 |
| XIII Vader | Haas | 69 |
| AlexCaruGOAT | Ferrari | 68 |
| Kane Barnett | McLaren | 60 |
| SAMUELDRAKELEE | Williams | 30 |
| klemmo1993 | Mercedes-AMG Petronas | 19 |
| RapidDaz66 | Aston Martin | 18 |
| SamRose37 | Kick Sauber | 10 |
| BanzStex05 | Alpine | 8 |
| EVR Willsy | Kick Sauber | 4 |
| Ryan Hurren | Haas | 3 |
| BrownyBoy5 | Williams | 2 |
| VACANT | VACANT | 0 |

