Tier 1 Dashboard
SEE ALL RESULTS »
Race Results
CONSTRUCTOR
DRIVERS
Select a Race:
Pos Driver Team Time Points Penalty Pts Total Pts
1 PeLoSfK1 Williams 42:21.868 25 25
2 finston07 McLaren +0.948 18 21
3 Pattypatt-TTV Red Bull Racing +4.583 15 20
4 Tintoretto24 Alpine +5.578 12 19
5 URL_Bazzal Mercedes-AMG Petronas +7.885 10 16
6 HELLBOY9982 Kick Sauber +8.773 8 8
7 OliverSequera Haas +9.52 6 10
8 SSR Halo Kick Sauber +10.223 5 5
9 TheGopherLive McLaren +21.401 4 4
10 davidbowyer Mercedes-AMG Petronas +29.184 3 3
11 RapidMini Visa Cash App RB +43.202 2 10
12 PLR | Cjq Aston Martin +1:08.349 1 1
13 Bananaramaplayz_ Red Bull Racing +1 Lap 0 1
14 JMQUINNEY Haas DNF 0 2
15 RhyseBoyy Ferrari DNF 0 0
16 reserve Aston Martin DNF 0 0
17 reserve Alpine DNF 0 0
18 VACANT VACANT + 0 0
19 VACANT VACANT + 0 0
20 VACANT VACANT + 0 0
Pos Driver Team Time Points Penalty Pts Total Pts
1 URL_Bazzal Mercedes-AMG Petronas 44:08.636 26 34
2 ERL Robin Brain Alpine +16.68 18 25
3 Bananaramaplayz_ Red Bull Racing +23.579 15 20
4 TheGopherLive McLaren +23.933 12 18
5 Pattypatt-TTV Red Bull Racing +24.383 10 13
6 JMQUINNEY Haas +29.967 8 8
7 OliverSequera Haas +36.745 6 6
8 davidbowyer Mercedes-AMG Petronas +37.391 5 5
9 RapidMini Visa Cash App RB +38.685 4 5
10 PeLoSfK1 Williams +43.795 3 3
11 finston07 McLaren +1 Lap 2 4
12 fullair Aston Martin DNF 1 5
13 reserve Alfa Romeo Racing DNF 0 0
14 reserve AlphaTauri DNF 0 0
15 reserve Ferrari DNF 0 0
16 VACANT VACANT + 0 0
17 VACANT VACANT + 0 0
18 VACANT VACANT + 0 0
19 VACANT VACANT + 0 0
20 VACANT VACANT + 0 0
Pos Driver Team Time Points Penalty Pts Total Pts
1 ERL Robin Brain Alpine 39:16.619 26 34
2 Bananaramaplayz_ Red Bull Racing +8.271 18 22
3 URL_Bazzal Mercedes-AMG Petronas +8.392 15 22
4 RapidMini Visa Cash App RB +10.744 12 18
5 finston07 McLaren +11.651 10 15
6 OliverSequera Haas +29.831 8 11
7 TheGopherLive McLaren +38.047 6 8
8 JMQUINNEY Haas +38.489 5 6
9 PeLoSfK1 Williams +41.715 4 4
10 davidbowyer Mercedes-AMG Petronas +45.486 3 3
11 fullair Aston Martin +1:10.730 2 2
12 HELLBOY9982 Kick Sauber +1:35.944 1 1
13 RapidOG Williams +1 Lap 0 0
14 VACANT VACANT + 0 0
15 VACANT VACANT + 0 0
16 VACANT VACANT + 0 0
17 VACANT VACANT + 0 0
18 VACANT VACANT + 0 0
19 VACANT VACANT + 0 0
20 VACANT VACANT + 0 0
Pos Driver Team Time Points Penalty Pts Total Pts
1 RapidMini Visa Cash App RB 49:07.274 25 32
2 Bananaramaplayz_ Red Bull Racing +5.776 18 23
3 TheGopherLive McLaren +6.272 15 21
4 SSR Halo Kick Sauber +17.138 12 16
5 JMQUINNEY Haas +21.707 10 11
6 finston07 McLaren +24.594 8 11
7 URL_Bazzal Mercedes-AMG Petronas +27.171 6 14
8 davidbowyer Mercedes-AMG Petronas +29.655 5 7
9 OliverSequera Haas +30.814 4 4
10 ERL Robin Brain Alpine +35.248 3 3
11 PeLoSfK1 Williams +40.179 2 2
12 fullair Aston Martin +1:14.033 1 1
13 RapidOG Williams DNF 0 0
14 reserve Ferrari DNF 0 0
15 reserve AlphaTauri DNF 0 0
16 VACANT VACANT + 0 0
17 VACANT VACANT + 0 0
18 VACANT VACANT + 0 0
19 VACANT VACANT + 0 0
20 VACANT VACANT + 0 0
Pos Driver Team Time Points Penalty Pts Total Pts
1 Bananaramaplayz_ Red Bull Racing 39:41.720 25 30
2 fullair Aston Martin +3.253 18 18
3 URL_Bazzal Mercedes-AMG Petronas +8.423 15 19
4 finston07 McLaren +11.795 12 14
5 RapidMini Visa Cash App RB +12.743 10 18
6 SSR Halo Kick Sauber +19.314 8 9
7 OliverSequera Haas +27.814 6 6
8 PeLoSfK1 Williams +32.257 5 5
9 davidbowyer Mercedes-AMG Petronas +33.904 4 4
10 TheGopherLive McLaren +34.305 4 10
11 RapidOG Williams +56.874 2 5
12 ERL Robin Brain Alpine +1 Lap 1 8
13 JMQUINNEY Haas DNF 0 0
14 reserve Ferrari DNF 0 0
15 reserve Ferrari DNF 0 0
16 reserve Red Bull Racing DNF 0 0
17 reserve Aston Martin DNF 0 0
18 reserve Alpine DNF 0 0
19 reserve Alfa Romeo Racing DNF 0 0
20 VACANT VACANT + 0 0
Pos Driver Team Time Points Penalty Pts Total Pts
1 Bananaramaplayz_ Red Bull Racing 46:11.384 25 29
2 RapidMini Visa Cash App RB +0.089 18 25
3 URL_Bazzal Mercedes-AMG Petronas +3.637 15 17
4 ERL Robin Brain Alpine +4.087 12 20
5 finston07 McLaren +6.27 10 15
6 PeLoSfK1 Williams +9.589 8 8
7 davidbowyer Mercedes-AMG Petronas +11.303 6 6
8 SSR Halo Kick Sauber +11.497 5 8
9 OliverSequera Haas +1 Lap 5 11
10 RapidOG Williams DNF 0 1
11 fullair Aston Martin DNF 2 2
12 reserve Ferrari DNF 1 1
13 reserve AlphaTauri DNF 0 0
14 reserve Aston Martin DNF 0 0
15 VACANT VACANT + 0 0
16 VACANT VACANT + 0 0
17 VACANT VACANT + 0 0
18 VACANT VACANT + 0 0
19 VACANT VACANT + 0 0
20 VACANT VACANT + 0 0
Pos Driver Team Time Points Penalty Pts Total Pts
1 RapidMini Visa Cash App RB 43:56.125 26 34
2 URL_Bazzal Mercedes-AMG Petronas +7.939 18 23
3 PeLoSfK1 Williams +8.09 15 15
4 fullair Aston Martin +9.202 12 18
5 JMQUINNEY Haas +10.064 10 10
6 OliverSequera Haas +11.212 8 12
7 HELLBOY9982 Kick Sauber +23.31 6 7
8 finston07 McLaren +3 Laps 5 7
9 ERL Robin Brain Alpine DNF 0 7
10 RapidOG Williams DNF 0 0
11 PLR | Cjq Aston Martin DNF 2 2
12 SSR Halo Kick Sauber DNF 1 4
13 VACANT VACANT + 0 0
14 VACANT VACANT + 0 0
15 VACANT VACANT + 0 0
16 VACANT VACANT + 0 0
17 VACANT VACANT + 0 0
18 VACANT VACANT + 0 0
19 VACANT VACANT + 0 0
20 VACANT VACANT + 0 0
Pos Driver Team Time Points Penalty Pts Total Pts
1 URL_Bazzal Mercedes-AMG Petronas 41:01.193 25 33
2 finston07 McLaren +16.213 18 21
3 PeLoSfK1 Williams +18.883 15 15
4 fullair Aston Martin +19.948 12 12
5 TheGopherLive McLaren +20.004 10 14
6 OliverSequera Haas +20.215 8 9
7 Tintoretto24 Alpine +22.374 7 12
8 PLR | Cjq Aston Martin +27.571 5 5
9 ERL Robin Brain Alpine +28.806 4 10
10 davidbowyer Mercedes-AMG Petronas +32.472 3 3
11 RapidMini Visa Cash App RB +45.646 2 9
12 Ajmackie2 Visa Cash App RB DNF 1 3
13 JMQUINNEY Haas DNF 0 0
14 reserve Ferrari DNF 0 0
15 reserve Red Bull Racing DNF 0 0
16 reserve Williams DNF 0 0
17 reserve Alfa Romeo Racing DNF 0 0
18 VACANT VACANT + 0 0
19 VACANT VACANT + 0 0
20 VACANT VACANT + 0 0
Pos Driver Team Time Points Penalty Pts Total Pts
1 finston07 McLaren 40:27.910 25 29
2 RapidMini Visa Cash App RB +6.333 18 25
3 URL_Bazzal Mercedes-AMG Petronas +8.862 15 20
4 OliverSequera Haas +13.941 12 15
5 davidbowyer Mercedes-AMG Petronas +18.63 10 11
6 fullair Aston Martin +20.302 8 8
7 SSR Halo Kick Sauber +22.897 6 12
8 Bananaramaplayz_ Red Bull Racing +24.339 5 5
9 TheGopherLive McLaren +41.591 4 12
10 PeLoSfK1 Williams +41.678 3 3
11 Tintoretto24 Alpine +56.369 2 2
12 RapidOG Williams +1:02.127 1 3
13 PLR | Cjq Aston Martin DNF 0 0
14 Ajmackie2 Visa Cash App RB DNF 0 0
15 ERL Robin Brain Alpine DNF 0 0
16 reserve Ferrari DNF 0 0
17 reserve Ferrari DNF 0 0
18 reserve Alfa Romeo Racing DNF 0 0
19 reserve Haas DNF 0 0
20 VACANT VACANT + 0 0
Pos Driver Team Time Points Penalty Pts Total Pts
1 RapidMini Visa Cash App RB 41:36.994 26 34
2 Tintoretto24 Alpine +20.127 18 21
3 Bananaramaplayz_ Red Bull Racing +21.108 15 15
4 SSR Halo Kick Sauber +33.058 12 14
5 TheGopherLive McLaren +33.485 10 17
6 RapidOG Williams +35.195 8 12
7 URL_Bazzal Mercedes-AMG Petronas +36.062 6 12
8 fullair Aston Martin +41.695 5 10
9 PeLoSfK1 Williams +50.187 4 4
10 OliverSequera Haas +1:02.942 3 4
11 davidbowyer Mercedes-AMG Petronas +1:17.250 2 2
12 PLR | Cjq Aston Martin +1:33.540 1 1
13 RapidBeasts Visa Cash App RB DNF 0 0
14 reserve Ferrari DNF 0 0
15 reserve Ferrari DNF 0 0
16 reserve Haas DNF 0 0
17 reserve Alfa Romeo Racing DNF 0 0
18 VACANT VACANT + 0 0
19 VACANT VACANT + 0 0
20 VACANT VACANT + 0 0
Pos Driver Team Time Points Penalty Pts Total Pts
1 Pattypatt-TTV Red Bull Racing 42:55.069 25 28
2 finston07 McLaren +1.223 18 24
3 RapidMini Visa Cash App RB +2.249 16 24
4 URL_Bazzal Mercedes-AMG Petronas +5.86 12 14
5 Bananaramaplayz_ Red Bull Racing +8.534 10 10
6 PeLoSfK1 Williams +8.901 8 8
7 davidbowyer Mercedes-AMG Petronas +9.253 6 6
8 OliverSequera Haas +9.658 5 5
9 TheGopherLive McLaren +10.947 4 11
10 RapidOG Williams +13.018 3 8
11 JMQUINNEY Haas +15.539 2 3
12 fullair Aston Martin DNF 1 1
13 SSR Halo Kick Sauber DNF 0 4
14 Tintoretto24 Alpine DNF 0 0
15 PLR | Cjq Aston Martin DNF 0 0
16 HELLBOY9982 Kick Sauber DNF 0 0
17 RapidBeasts Visa Cash App RB DNF 0 0
18 reserve Alpine DNF 0 0
19 reserve Ferrari DNF 0 0
20 VACANT VACANT + 0 0
Pos Driver Team Time Points Penalty Pts Total Pts
1 RapidMini Visa Cash App RB 43:09.492 25 27
2 Bananaramaplayz_ Red Bull Racing +1.965 18 26
3 finston07 McLaren +4.285 15 21
4 URL_Bazzal Mercedes-AMG Petronas +4.327 13 20
5 SSR Halo Kick Sauber +4.681 10 13
6 TheGopherLive McLaren +16.746 8 12
7 PeLoSfK1 Williams +20.75 6 6
8 fullair Aston Martin +26.922 5 6
9 OliverSequera Haas +36.622 4 4
10 davidbowyer Mercedes-AMG Petronas +45.936 3 3
11 JMQUINNEY Haas DNF 2 2
12 ERL Robin Brain Alpine DNF 1 6
13 reserve Williams DNF 0 0
14 VACANT VACANT + 0 0
15 VACANT VACANT + 0 0
16 VACANT VACANT + 0 0
17 VACANT VACANT + 0 0
18 VACANT VACANT + 0 0
19 VACANT VACANT + 0 0
20 VACANT VACANT + 0 0

Season 15


Team Points
McLaren 332
Mercedes-AMG Petronas 322
Visa Cash App RB 282
Red Bull Racing 264
Alpine 200
Haas 154
Williams 132
Kick Sauber 101
Aston Martin 89
Ferrari 0
DriverTeamPoints
RapidMini Visa Cash App RB 280
URL_Bazzal Mercedes-AMG Petronas 266
Bananaramaplayz_ Red Bull Racing 203
finston07 McLaren 197
ERL Robin Brain Alpine 146
TheGopherLive McLaren 135
OliverSequera Haas 108
PeLoSfK1 Williams 102
SSR Halo Kick Sauber 84
fullair Aston Martin 82
Pattypatt-TTV Red Bull Racing 61
Davidbowyer Mercedes-AMG Petronas 56
Tintoretto24 Alpine 54
JMQUINNEY Haas 46
RapidOG Williams 30
HELLBOY9982 Kick Sauber 17
PLR | Cjq Aston Martin 7
Ajmackie2 Visa Cash App RB 2
RhyseBoyy Ferrari 0
VACANT VACANT 0
RapidBeasts Visa Cash App RB 0
Report an Incorrect Stat
magnifier