Tier 1 Dashboard
SEE ALL RESULTS »
Race Results
CONSTRUCTOR
DRIVERS
Select a Race:
Pos Driver Team Time Points Penalty Pts Total Pts
1 PeLoSfK1 Williams 42:21.868 25 25
2 finston07 McLaren +0.948 18 21
3 Pattypatt-TTV Red Bull Racing +4.583 15 20
4 Tintoretto24 Alpine +5.578 12 19
5 URL_Bazzal Mercedes-AMG Petronas +7.885 10 16
6 HELLBOY9982 Kick Sauber +8.773 8 8
7 OliverSequera Haas +9.52 6 10
8 SSR Halo Kick Sauber +10.223 5 5
9 TheGopherLive McLaren +21.401 4 4
10 davidbowyer Mercedes-AMG Petronas +29.184 3 3
11 RapidMini Visa Cash App RB +43.202 2 10
12 PLR | Cjq Aston Martin +1:08.349 1 1
13 Bananaramaplayz_ Red Bull Racing +1 Lap 0 1
14 JMQUINNEY Haas DNF 0 2
15 RhyseBoyy Ferrari DNF 0 0
16 reserve Aston Martin DNF 0 0
17 reserve Alpine DNF 0 0
18 VACANT VACANT + 0 0
19 VACANT VACANT + 0 0
20 VACANT VACANT + 0 0
Pos Driver Team Time Points Penalty Pts Total Pts
1 25 25
2 + 18 18
3 + 15 15
4 + 12 12
5 + 10 10
6 + 8 8
7 + 6 6
8 + 5 5
9 + 4 4
10 + 3 3
11 + 2 2
12 + 1 1
13 + 0 0
14 + 0 0
15 + 0 0
16 + 0 0
17 + 0 0
18 + 0 0
19 + 0 0
20 + 0 0
Pos Driver Team Time Points Penalty Pts Total Pts
1 25 25
2 + 18 18
3 + 15 15
4 + 12 12
5 + 10 10
6 + 8 8
7 + 6 6
8 + 5 5
9 + 4 4
10 + 3 3
11 + 2 2
12 + 1 1
13 + 0 0
14 + 0 0
15 + 0 0
16 + 0 0
17 + 0 0
18 + 0 0
19 + 0 0
20 + 0 0
Pos Driver Team Time Points Penalty Pts Total Pts
1 25 25
2 + 18 18
3 + 15 15
4 + 12 12
5 + 10 10
6 + 8 8
7 + 6 6
8 + 5 5
9 + 4 4
10 + 3 3
11 + 2 2
12 + 1 1
13 + 0 0
14 + 0 0
15 + 0 0
16 + 0 0
17 + 0 0
18 + 0 0
19 + 0 0
20 + 0 0
Pos Driver Team Time Points Penalty Pts Total Pts
1 25 25
2 + 18 18
3 + 15 15
4 + 12 12
5 + 10 10
6 + 8 8
7 + 6 6
8 + 5 5
9 + 4 4
10 + 3 3
11 + 2 2
12 + 1 1
13 + 0 0
14 + 0 0
15 + 0 0
16 + 0 0
17 + 0 0
18 + 0 0
19 + 0 0
20 + 0 0
Pos Driver Team Time Points Penalty Pts Total Pts
1 25 25
2 + 18 18
3 + 15 15
4 + 12 12
5 + 10 10
6 + 8 8
7 + 6 6
8 + 5 5
9 + 4 4
10 + 3 3
11 + 2 2
12 + 1 1
13 + 0 0
14 + 0 0
15 + 0 0
16 + 0 0
17 + 0 0
18 + 0 0
19 + 0 0
20 + 0 0
Pos Driver Team Time Points Penalty Pts Total Pts
1 25 25
2 + 18 18
3 + 15 15
4 + 12 12
5 + 10 10
6 + 8 8
7 + 6 6
8 + 5 5
9 + 4 4
10 + 3 3
11 + 2 2
12 + 1 1
13 + 0 0
14 + 0 0
15 + 0 0
16 + 0 0
17 + 0 0
18 + 0 0
19 + 0 0
20 + 0 0
Pos Driver Team Time Points Penalty Pts Total Pts
1 25 25
2 + 18 18
3 + 15 15
4 + 12 12
5 + 10 10
6 + 8 8
7 + 6 6
8 + 5 5
9 + 4 4
10 + 3 3
11 + 2 2
12 + 1 1
13 + 0 0
14 + 0 0
15 + 0 0
16 + 0 0
17 + 0 0
18 + 0 0
19 + 0 0
20 + 0 0
Pos Driver Team Time Points Penalty Pts Total Pts
1 25 25
2 + 18 18
3 + 15 15
4 + 12 12
5 + 10 10
6 + 8 8
7 + 6 6
8 + 5 5
9 + 4 4
10 + 3 3
11 + 2 2
12 + 1 1
13 + 0 0
14 + 0 0
15 + 0 0
16 + 0 0
17 + 0 0
18 + 0 0
19 + 0 0
20 + 0 0
Pos Driver Team Time Points Penalty Pts Total Pts
1 25 25
2 + 18 18
3 + 15 15
4 + 12 12
5 + 10 10
6 + 8 8
7 + 6 6
8 + 5 5
9 + 4 4
10 + 3 3
11 + 2 2
12 + 1 1
13 + 0 0
14 + 0 0
15 + 0 0
16 + 0 0
17 + 0 0
18 + 0 0
19 + 0 0
20 + 0 0
Pos Driver Team Time Points Penalty Pts Total Pts
1 Pattypatt-TTV Red Bull Racing 42:55.069 25 28
2 finston07 McLaren +1.223 18 24
3 RapidMini Visa Cash App RB +2.249 16 24
4 URL_Bazzal Mercedes-AMG Petronas +5.86 12 14
5 Bananaramaplayz_ Red Bull Racing +8.534 10 10
6 PeLoSfK1 Williams +8.901 8 8
7 davidbowyer Mercedes-AMG Petronas +9.253 6 6
8 OliverSequera Haas +9.658 5 5
9 TheGopherLive McLaren +10.947 4 11
10 RapidOG Williams +13.018 3 8
11 JMQUINNEY Haas +15.539 2 3
12 fullair Aston Martin DNF 1 1
13 SSR Halo Kick Sauber DNF 0 4
14 Tintoretto24 Alpine DNF 0 0
15 PLR | Cjq Aston Martin DNF 0 0
16 HELLBOY9982 Kick Sauber DNF 0 0
17 RapidBeasts Visa Cash App RB DNF 0 0
18 reserve Alpine DNF 0 0
19 reserve Ferrari DNF 0 0
20 VACANT VACANT + 0 0
Pos Driver Team Time Points Penalty Pts Total Pts
1 25 25
2 + 18 18
3 + 15 15
4 + 12 12
5 + 10 10
6 + 8 8
7 + 6 6
8 + 5 5
9 + 4 4
10 + 3 3
11 + 2 2
12 + 1 1
13 + 0 0
14 + 0 0
15 + 0 0
16 + 0 0
17 + 0 0
18 + 0 0
19 + 0 0
20 + 0 0

Season 15


Team Points
McLaren 60
Red Bull Racing 59
Williams 41
Mercedes-AMG Petronas 39
Visa Cash App RB 35
Haas 20
Alpine 19
Kick Sauber 17
Aston Martin 1
Ferrari 0
DriverTeamPoints
Pattypatt-TTV Red Bull Racing 48
finston07 McLaren 45
RapidMini Visa Cash App RB 35
PeLoSfK1 Williams 33
URL_Bazzal Mercedes-AMG Petronas 30
Tintoretto24 Alpine 19
OliverSequera Haas 15
TheGopherLive McLaren 15
Bananaramaplayz_ Red Bull Racing 11
Davidbowyer Mercedes-AMG Petronas 9
SSR Halo Kick Sauber 9
HELLBOY9982 Kick Sauber 8
RapidOG Williams 8
JMQUINNEY Haas 5
PLR | Cjq Aston Martin 1
RapidBeasts Visa Cash App RB 0
RhyseBoyy Ferrari 0
VACANT VACANT 0
fullair Aston Martin 0
Report an Incorrect Stat
magnifier