Tier 3 Dashboard  »  Race 1 - IMOLA
SEE ALL RESULTS »

Race 1 - IMOLA

LOCATION:
IMOLA
TRACK:
IMOLA
View the Track Map
FASTEST LAP:
SpeedyBulllet4
POLE DRIVER:
0
Pos Driver Team Time Points
1 SpeedyBulllet4 AlphaTauri 47:02.410 26
2 Villeneuve1965 Alpine +5.083 18
3 Mk7_god Aston Martin +13.219 15
4 Ryearl Ferrari +15.406 12
5 ClementPheasant Mercedes-AMG Petronas +15.953 10
6 Bonocandy Mercedes-AMG Petronas +20.865 8
7 Vintage_AR5 Williams +21.304 6
8 Panda_man_gamin Red Bull Racing +24.407 4
9 TheChaosDruid Alfa Romeo Racing +34.682 2
10 Connor1210 Aston Martin +41.466 1
11 Mason_92_ Ferrari +46.787 0
12 OMGitsTorio McLaren +1:03.163 0
13 PRL_Owen McLaren +2 Laps 0
14 loquitojaja Red Bull Racing +3 Laps 0
15 El Ninjinho Alpine DNF 0
16 mellowspaced67 AlphaTauri DNF 0
17 reserve-haas Haas DNF 0
18 VACANT VACANT +0 0
19 VACANT VACANT +0 0
20 VACANT VACANT +0 0
RACE SPONSORED BY: 
magnifier