Tier 3 Dashboard  »  Race 6 - Abu Dhabi
SEE ALL RESULTS »

Race 6 - Abu Dhabi

LOCATION:
Abu Dhabi
TRACK:
Abu Dhabi
View the Track Map
FASTEST LAP:
SpeedyBulllet4
POLE DRIVER:
0
Pos Driver Team Time Points
1 SpeedyBulllet4 AlphaTauri 47:46.015 26
2 El Ninjinho Alpine +0.535 18
3 Villeneuve1965 Alpine +8.998 15
4 Ryearl Ferrari +16.334 12
5 mellowspaced67 AlphaTauri +18.113 10
6 OMGitsTorio McLaren +18.621 8
7 Vintage_AR5 Williams +24.982 6
8 Mason_92_ Ferrari +1:18.092 4
9 Mk7_god Aston Martin DNF 2
10 tdesilva94 Haas DNF 1
11 loquitojaja Red Bull Racing DNF 0
12 reserve-alfa Alfa Romeo Racing DNF 0
13 reserve-mercedes Mercedes-AMG Petronas DNF 0
14 VACANT VACANT +0 0
15 VACANT VACANT +0 0
16 VACANT VACANT +0 0
17 VACANT VACANT +0 0
18 VACANT VACANT +0 0
19 VACANT VACANT +0 0
20 VACANT VACANT +0 0
RACE SPONSORED BY: 
magnifier