Tier 4 Dashboard
SEE ALL RESULTS »
Race Results
CONSTRUCTOR
DRIVERS
Select a Race:
Pos Driver Team Time Points Penalty Pts Total Pts
1 25 25
2 + 18 18
3 + 15 15
4 + 12 12
5 + 10 10
6 + 8 8
7 + 6 6
8 + 4 4
9 + 2 2
10 + 1 1
11 + 0 0
12 + 0 0
13 + 0 0
14 + 0 0
15 + 0 0
16 + 0 0
17 + 0 0
18 + 0 0
19 + 0 0
20 + 0 0
Pos Driver Team Time Points Penalty Pts Total Pts
1 Maundster89 Red Bull Racing 48:40.193 25 0 25
2 CJQ Alfa Romeo Racing +4.05 18 0 18
3 WhiteHammer Ferrari +14.249 15 0 15
4 moley1991 Haas +26.346 12 0 12
5 SolidJD Aston Martin +39.497 10 0 10
6 mellowedspace Alpine +51.296 8 0 8
7 blobbybutler Alfa Romeo Racing +55.734 6 0 6
8 Villeneuve Ferrari +57.916 5 0 5
9 TheChaosdruid Aston Martin +1 Lap 2 0 2
10 Artistic McLaren +1 Lap 1 0 1
11 Xipie Williams DNF 0 0 0
12 Domwar AlphaTauri DNF 0 0 0
13 PRL_Tilmo4555 Alpine DNF 0 0 0
14 Bonocandy Williams DNF 0 0 0
15 Alfredo Haas DNF 0 0 0
16 reserve Mercedes-AMG Petronas DNF 0 0 0
17 reserve Red Bull Racing DNF 0 0 0
18 reserve AlphaTauri DNF 0 0 0
19 reserve Mercedes-AMG Petronas DNF 0 0 0
20 reserve McLaren DNF 0 0 0
Pos Driver Team Time Points Penalty Pts Total Pts
1 Xipie Williams 44:50.967 26 0 26
2 Alfredo Haas +7.688 18 0 18
3 CJQ Alfa Romeo Racing +11.619 16 0 16
4 Logan Mercedes-AMG Petronas +34.579 12 0 12
5 WhiteHammer Ferrari +37.567 10 0 10
6 Connor1210 McLaren +45.914 8 0 8
7 PRL_Tilmo4555 Alpine +51.635 6 0 6
8 blobbybutler Alfa Romeo Racing +53.508 4 0 4
9 TheChaosdruid Aston Martin +54.533 2 0 2
10 Maundster89 Red Bull Racing +54.548 1 0 1
11 moley1991 Haas +59.242 0 0 0
12 Bonocandy Williams +1:31.297 0 0 0
13 Mason_92 AlphaTauri +1 Lap 0 0 0
14 SolidJD Aston Martin +1 Lap 0 0 0
15 Artistic McLaren +2 Laps 0 0 0
16 Domwar AlphaTauri DNF 0 0 0
17 Villeneuve Ferrari DNF 0 0 0
18 reserve Red Bull Racing DNF 0 0 0
19 reserve Alpine DNF 0 0 0
20 VACANT VACANT 0 0 0 0
Pos Driver Team Time Points Penalty Pts Total Pts
1 Maundster89 Red Bull Racing 47:02.131 25 0 25
2 PRL_tdesilva Mercedes-AMG Petronas +2.131 19 0 19
3 CJQ Alfa Romeo Racing +3.391 15 0 15
4 moley1991 Haas +6.031 12 0 12
5 Domwar AlphaTauri +10.814 10 0 10
6 Bonocandy Williams +15.373 8 0 8
7 Mason_92 AlphaTauri +40.904 6 0 6
8 PRL_Tilmo4555 Alpine +47.701 4 0 4
9 SolidJD Aston Martin +1:00.333 2 0 2
10 Artistic McLaren +1:10.596 1 0 1
11 Logan Mercedes-AMG Petronas +3 Laps 0 0 0
12 Alfredo Haas DNF 0 0 0
13 blobbybutler Alfa Romeo Racing DNF 0 0 0
14 TheChaosdruid Aston Martin DNF 0 0 0
15 Connor1210 McLaren DNF 0 0 0
16 WhiteHammer Ferrari DNF 0 0 0
17 Xipie Williams DNF 0 0 0
18 reserve Ferrari DNF 0 0 0
19 reserve Alpine DNF 0 0 0
20 reserve Red Bull Racing DNF 0 0 0
Pos Driver Team Time Points Penalty Pts Total Pts
1 Alfredo Haas 52:11.663 25 0 25
2 Maundster89 Red Bull Racing +3.264 19 0 19
3 Villeneuve Ferrari +4.695 15 0 15
4 blobbybutler Alfa Romeo Racing +9.909 12 0 12
5 PRL_tdesilva Mercedes-AMG Petronas +11.341 10 0 10
6 CJQ Alfa Romeo Racing +13.823 9 0 9
7 Mason_92 AlphaTauri +17.619 6 0 6
8 TheChaosdruid Aston Martin +22.059 4 0 4
9 Bonocandy Williams +33.409 2 0 2
10 moley1991 Haas +39.6 1 0 1
11 Domwar AlphaTauri +48.855 0 0 0
12 Artistic McLaren DNF 0 0 0
13 SolidJD Aston Martin DNF 0 0 0
14 reserve Ferrari DNF 0 0 0
15 reserve Red Bull Racing DNF 0 0 0
16 reserve McLaren DNF 0 0 0
17 VACANT VACANT 0 0 0 0
18 VACANT VACANT 0 0 0 0
19 VACANT VACANT 0 0 0 0
20 VACANT VACANT 0 0 0 0
Pos Driver Team Time Points Penalty Pts Total Pts
1 Villeneuve Ferrari 45:01.984 25 0 25
2 Alfredo Haas +3.728 18 0 18
3 moley1991 Haas +12.154 15 0 15
4 PRL_tdesilva Mercedes-AMG Petronas +12.658 12 0 12
5 Logan Mercedes-AMG Petronas +13.634 10 0 10
6 Domwar AlphaTauri +14.739 8 0 8
7 Connor1210 McLaren +17.998 8 0 8
8 TheChaosdruid Aston Martin +24.449 4 0 4
9 Mason_92 AlphaTauri +1 Lap 2 0 2
10 WhiteHammer Ferrari +1 Lap 1 0 1
11 mellowedspace Alpine +3 Laps 0 0 0
12 reserve Alfa Romeo Racing DNF 0 0 0
13 reserve Red Bull Racing DNF 0 0 0
14 reserve Alfa Romeo Racing DNF 0 0 0
15 reserve Williams DNF 0 0 0
16 VACANT VACANT 0 0 0 0
17 VACANT VACANT 0 0 0 0
18 VACANT VACANT 0 0 0 0
19 VACANT VACANT 0 0 0 0
20 VACANT VACANT 0 0 0 0
Pos Driver Team Time Points Penalty Pts Total Pts
1 Alfredo Haas 49:26.419 25 0 25
2 PRL_Tilmo4555 Alpine +7.133 19 0 19
3 WhiteHammer Ferrari +10.015 15 0 15
4 moley1991 Haas +11.391 12 0 12
5 TheChaosdruid Aston Martin +16.321 10 0 10
6 Maundster89 Red Bull Racing +19.307 9 0 9
7 Villeneuve Ferrari +20.116 6 0 6
8 Mason_92 AlphaTauri +26.571 4 0 4
9 PRL_tdesilva Mercedes-AMG Petronas +32.103 2 0 2
10 blobbybutler Alfa Romeo Racing +55.186 1 0 1
11 Domwar AlphaTauri +1:12.469 0 0 0
12 Connor1210 McLaren DNF 0 0 0
13 mellowedspace Alpine DNF 0 0 0
14 reserve Williams DNF 0 0 0
15 reserve Alfa Romeo Racing DNF 0 0 0
16 reserve Williams DNF 0 0 0
17 VACANT VACANT 0 0 0 0
18 VACANT VACANT 0 0 0 0
19 VACANT VACANT 0 0 0 0
20 VACANT VACANT 0 0 0 0
Pos Driver Team Time Points Penalty Pts Total Pts
1 AlbertoMaracucho Mercedes-AMG Petronas 53:58.558 26 0 26
2 Alfredo Haas +3.511 18 0 18
3 Maundster89 Red Bull Racing +6.928 15 0 15
4 moley1991 Haas +14.876 12 0 12
5 Villeneuve Ferrari +19.079 10 0 10
6 Connor1210 McLaren +22.422 8 0 8
7 TheChaosdruid Aston Martin +28.859 6 0 6
8 Mason_92 AlphaTauri +45.951 4 0 4
9 loquitojaja Red Bull Racing DNF 0 0 0
10 PRL_Tilmo4555 Alpine DNF 0 0 0
11 CJQ Alfa Romeo Racing DNF 0 0 0
12 WhiteHammer Ferrari DNF 0 0 0
13 mellowedspace Alpine DNF 0 0 0
14 VACANT VACANT 0 0 0 0
15 VACANT VACANT 0 0 0 0
16 VACANT VACANT 0 0 0 0
17 VACANT VACANT 0 0 0 0
18 VACANT VACANT 0 0 0 0
19 VACANT VACANT 0 0 0 0
20 VACANT VACANT 0 0 0 0
Pos Driver Team Time Points Penalty Pts Total Pts
1 AlbertoMaracucho Mercedes-AMG Petronas 40:12.229 25 0 25
2 Maundster89 Red Bull Racing +15.686 18 0 18
3 loquitojaja Red Bull Racing +23.901 15 0 15
4 PRL_tdesilva Mercedes-AMG Petronas +31.386 12 0 12
5 moley1991 Haas +32.976 10 0 10
6 Alfredo Haas +34.66 8 0 8
7 Connor1210 McLaren +36.795 7 0 7
8 WhiteHammer Ferrari +38.4 4 0 4
9 Villeneuve Ferrari +38.915 3 0 3
10 blobbybutler Alfa Romeo Racing +43.55 1 0 1
11 TheChaosdruid Aston Martin +1:03.815 0 0 0
12 Mason_92 AlphaTauri +1:29.994 0 0 0
13 mellowedspace Alpine DNF 0 0 0
14 CJQ Alfa Romeo Racing DNF 0 0 0
15 reserve Williams DNF 0 0 0
16 VACANT VACANT 0 0 0 0
17 VACANT VACANT 0 0 0 0
18 VACANT VACANT 0 0 0 0
19 VACANT VACANT 0 0 0 0
20 VACANT VACANT 0 0 0 0
Pos Driver Team Time Points Penalty Pts Total Pts
1 CJQ Alfa Romeo Racing 48:57.681 25 0 25
2 Alfredo Haas +2.752 18 0 18
3 SolidJD Aston Martin +7.431 15 0 15
4 PRL_tdesilva Mercedes-AMG Petronas +9.925 12 0 12
5 moley1991 Haas +10.728 10 0 10
6 Xipie Williams +17.88 8 0 8
7 mellowedspace Alpine +20.246 6 0 6
8 Bonocandy Williams +23.874 4 0 4
9 Maundster89 Red Bull Racing +34.642 2 0 2
10 blobbybutler Alfa Romeo Racing +1:03.936 1 0 1
11 reserve Red Bull Racing DNF 0 0 0
12 Villeneuve Ferrari DNF 0 0 0
13 PRL_Tilmo4555 Alpine DNF 0 0 0
14 Connor1210 McLaren DNF 0 0 0
15 Mason_92 AlphaTauri DNF 0 0 0
16 TheChaosdruid Aston Martin DNF 0 0 0
17 WhiteHammer Ferrari DNF 0 0 0
18 Domwar AlphaTauri DNF 0 0 0
19 VACANT VACANT 0 0 0 0
20 VACANT VACANT 0 0 0 0
Pos Driver Team Time Points Penalty Pts Total Pts
1 Maundster89 Red Bull Racing 42:21.222 26 0 26
2 PRL_tdesilva Mercedes-AMG Petronas +4.234 18 0 18
3 Squid_What Red Bull Racing +4.732 15 0 15
4 SolidJD Aston Martin +7.168 12 0 12
5 moley1991 Haas +10.52 10 0 10
6 Alfredo Haas +11.084 8 0 8
7 Bonocandy Williams +11.275 6 0 6
8 PRL_Tilmo4555 Alpine +15.111 4 0 4
9 Connor1210 McLaren +20.475 2 0 2
10 CJQ Alfa Romeo Racing +34.669 1 0 1
11 TheChaosdruid Aston Martin +3 Laps 0 0 0
12 Villeneuve Ferrari +3 Laps 0 0 0
13 Xipie Williams DNF 0 0 0
14 mellowedspace Alpine DNF 0 0 0
15 Artistic McLaren DNF 0 0 0
16 reserve AlphaTauri DNF 0 0 0
17 reserve AlphaTauri DNF 0 0 0
18 VACANT VACANT 0 0 0 0
19 VACANT VACANT 0 0 0 0
20 VACANT VACANT 0 0 0 0
Pos Driver Team Time Points Penalty Pts Total Pts
1 Maundster89 Red Bull Racing 48:33.856 25 0 25
2 Xipie Williams +3.741 18 0 18
3 Alfredo Haas +7.128 15 0 15
4 Squid_What Red Bull Racing +11.266 14 0 14
5 PRL_Tilmo4555 Alpine +21.373 10 0 10
6 CJQ Alfa Romeo Racing +27.026 8 0 8
7 blobbybutler Alfa Romeo Racing +51.203 6 0 6
8 Bonocandy Williams +1:12.613 4 0 4
9 SolidJD Aston Martin +1 Lap 2 0 2
10 Villeneuve Ferrari +3 Laps 1 0 1
11 Connor1210 McLaren DNF 0 0 0
12 TheChaosdruid Aston Martin DNF 0 0 0
13 Mason_92 AlphaTauri DNF 0 0 0
14 reserve Haas DNF 0 0 0
15 VACANT VACANT 0 0 0 0
16 VACANT VACANT 0 0 0 0
17 VACANT VACANT 0 0 0 0
18 VACANT VACANT 0 0 0 0
19 VACANT VACANT 0 0 0 0
20 VACANT VACANT 0 0 0 0
Team Points
Haas 247
Red Bull Racing 209
Mercedes-AMG Petronas 158
Alfa Romeo Racing 124
Ferrari 110
Williams 76
Aston Martin 69
Alpine 57
AlphaTauri 40
McLaren 35
DriverTeamPoints
Maundster89 Red Bull Racing 165
Alfredo Haas 153
moley1991 Haas 94
CJQ Alfa Romeo Racing 92
PRL_tdesilva Mercedes-AMG Petronas 85
Villeneuve Ferrari 65
Xipie Williams 52
AlbertoMaracucho Mercedes-AMG Petronas 51
WhiteHammer Ferrari 45
PRL_Tilmo4555 Alpine 43
SolidJD Aston Martin 41
Connor1210 McLaren 33
blobbybutler Alfa Romeo Racing 32
Squid_What Red Bull Racing 29
TheChaosdruid Aston Martin 28
Bonocandy Williams 24
Mason_92 AlphaTauri 22
Logan Mercedes-AMG Petronas 22
Domwar AlphaTauri 18
loquitojaja Red Bull Racing 15
mellowedspace Alpine 14
Artistic McLaren 2
VACANT VACANT 0
Report an Incorrect Stat
magnifier